<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oregon Fly Fishing Report - Small Stream Outfitters &#38; Guides &#187; Oregon</title>
	<atom:link href="http://www.smallstreamoutfitters.com/fishingreport/tag/oregon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smallstreamoutfitters.com/fishingreport</link>
	<description>Oregon trout, salmon and steelhead fly fishing reports from local fishing guides</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:27:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Archive Photo of the Week</title>
		<link>http://www.smallstreamoutfitters.com/fishingreport/archive-photo-of-the-week/</link>
		<comments>http://www.smallstreamoutfitters.com/fishingreport/archive-photo-of-the-week/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 00:14:08 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Fishing Stories]]></category>
		<category><![CDATA[Coho Salmon (Silvers)]]></category>
		<category><![CDATA[Fall Season]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon Coast]]></category>
		<category><![CDATA[Silver Salmon]]></category>

		<guid isPermaLink="false">http://www.smallstreamoutfitters.com/fishingreport/?p=479</guid>
		<description><![CDATA[A customer just sent me this photo and it bears sharing.  Steve caught this massive red sled buck coho in Mid-November, 2011 on a North Coast stream.  He caught on a 6-10 lb. rod with 8lb tippet.  The fished stayed deep and drug the boat around for 15 minutes before laying over. [...]]]></description>
			<content:encoded><![CDATA[<p>A customer just sent me this photo and it bears sharing.  Steve caught this massive red sled buck coho in Mid-November, 2011 on a North Coast stream.  He caught on a 6-10 lb. rod with 8lb tippet.  The fished stayed deep and drug the boat around for 15 minutes before laying over.  I didn&#8217;t weigh the fish as it was released immediately after the photo, but I&#8217;ve handled thousands of coho from Alaska, South to Oregon and never saw one quite this heavy.  It wasn&#8217;t 25 pounds, but it was certainly well over 20. Awesome to see big coho like this in Oregon. I anxiously await their return next year.</p>
<p><img src="http://www.smallstreamoutfitters.com/images/11_11_SeptOct-Grand-Slam/photos/giant_coho.jpg" alt="twenty plus pound coho salmon" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallstreamoutfitters.com/fishingreport/archive-photo-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Steelhead Fun</title>
		<link>http://www.smallstreamoutfitters.com/fishingreport/january-steelhead-fun/</link>
		<comments>http://www.smallstreamoutfitters.com/fishingreport/january-steelhead-fun/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:45:43 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Oregon Fly Fishing Reports]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Nehalem River]]></category>
		<category><![CDATA[Nestucca River]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon Coast]]></category>
		<category><![CDATA[Sandy River]]></category>
		<category><![CDATA[Siletz River]]></category>
		<category><![CDATA[Steelhead]]></category>
		<category><![CDATA[Winter Steelhead]]></category>

		<guid isPermaLink="false">http://www.smallstreamoutfitters.com/fishingreport/?p=471</guid>
		<description><![CDATA[Greetings anglers,
It seems as though the rivers are either really high or really low anytime I get a chance to post.  Funny how that works. And so we sit, staring at some pretty darn impressive current CFS numbers.  The Sandy hit darn near 30,000 while the Siletz crested at almost 40,000 and reached [...]]]></description>
			<content:encoded><![CDATA[<p>Greetings anglers,</p>
<p>It seems as though the rivers are either really high or really low anytime I get a chance to post.  Funny how that works. And so we sit, staring at some pretty darn impressive current CFS numbers.  The Sandy hit darn near 30,000 while the Siletz crested at almost 40,000 and reached moderate flooding.  That&#8217;s some big water.  Rivers will all be out at least through the weekend. The extended forecast looks wet, so it could be even longer before rivers are green again.</p>
<p>On the flip side, the last couple weeks fished great and there were lots of fish to be caught.  Our anglers tangled with at least a hundred fish in the first couple weeks of January, including a day of 24 hookups and several other double-digit days.  We found mostly hatchery fish, with an occasional native here and there. Natives have yet to arrive in any numbers and the hatchery run is still going strong.  There will be another fresh batch of hatchery fish around once the flood waters recede.</p>
<p>Based on the moderate returns we&#8217;ve seen so far, this year&#8217;s run is average or better than average and fish are just a little late in arriving.  We&#8217;re hoping for the latter, but either way fishing is good as long as those pesky streams come into shape. Drop fast little rivers&#8230;.</p>
<p>Tight lines,<br />
Jesse<br />
<a href="http://www.smallstreamoutfitters.com/booking_rates.htm">Inquire About Booking a Guided Trip with Small Stream Outfitters</a></p>
<p><img src="http://www.smallstreamoutfitters.com/images/12_01_Winter_Steelhead/chrome_hatchery_hen.jpg" alt="chrome hatchery hen" /><br />
They don&#8217;t get much brighter than this fat 10-11 lb. hatchery hen.  Nice job Mike!</p>
<p><img src="http://www.smallstreamoutfitters.com/images/12_01_Winter_Steelhead/hatchery_steelhead_release.jpg" alt="releasing a hatchery buck" /><br />
Releasing a center-pin caught buck. The center pin was really fun until the actual center pin fell in the river.  Good thing for back-ups.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallstreamoutfitters.com/fishingreport/january-steelhead-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A December to Rembember</title>
		<link>http://www.smallstreamoutfitters.com/fishingreport/a-december-to-rembember/</link>
		<comments>http://www.smallstreamoutfitters.com/fishingreport/a-december-to-rembember/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 17:52:35 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Oregon Fly Fishing Reports]]></category>
		<category><![CDATA[Coast Range]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon Coast]]></category>
		<category><![CDATA[Winter Steelhead]]></category>

		<guid isPermaLink="false">http://www.smallstreamoutfitters.com/fishingreport/?p=464</guid>
		<description><![CDATA[Greeetings Anglers,
Oregon Coast Winter steelhead season kicked off in typical fashion with a huge late November rain followed by a week of great fishing on dropping river conditions.  However, since that rain event we&#8217;ve gone cold and dry with no moisture to speak of in three weeks. It&#8217;s a rare to have a conversation [...]]]></description>
			<content:encoded><![CDATA[<p>Greeetings Anglers,</p>
<p>Oregon Coast Winter steelhead season kicked off in typical fashion with a huge late November rain followed by a week of great fishing on dropping river conditions.  However, since that rain event we&#8217;ve gone cold and dry with no moisture to speak of in three weeks. It&#8217;s a rare to have a conversation discussing the lack of rain on the Oregon Coast in December, yet here we are, staring at unseasonably low water levels. There are still Winter steelhead to be caught, but most of those are in the lower sections of bigger coastal systems.  Fish are waiting patiently for the next freshet and fishing is certain to catch fire after the next good rain. </p>
<p>If the early December push of steelhead is any indicator of run strength we are looking at another great season on the Oregon Coast. We are now booking hatchery and wild Winter steelhead through mid-April, 2012. Give us a call at 503.515.3533 or <a href="mailto:jesse@smallstreamoutfitters.com">email us</a> to inquire about booking a guided fly fishing trip. </p>
<p><img src="http://www.smallstreamoutfitters.com/images/11_12_salmon_steelhead/sean_wild_steelhead.jpg" alt="Sean Tate displays a reallly nice early Winter steelhead" /><br /><em>Sean displays a reallly nice early Winter steelhead</em></p>
<p><img src="http://www.smallstreamoutfitters.com/images/11_12_salmon_steelhead/justin_november_chinook.jpg" alt="Justin with a chrome bright late season chinook" /><br /><em>Justin shows off a nice late season North Oregon Coast Chinook </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallstreamoutfitters.com/fishingreport/a-december-to-rembember/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View the New Fall Grand Slam Fishing Gallery</title>
		<link>http://www.smallstreamoutfitters.com/fishingreport/view-the-new-fall-grand-slam-fishing-gallery/</link>
		<comments>http://www.smallstreamoutfitters.com/fishingreport/view-the-new-fall-grand-slam-fishing-gallery/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 20:07:03 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Oregon Fly Fishing Reports]]></category>
		<category><![CDATA[Chinook Salmon (Kings)]]></category>
		<category><![CDATA[Coho Salmon (Silvers)]]></category>
		<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[guided fishing trip]]></category>
		<category><![CDATA[Nestucca River]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon Coast]]></category>
		<category><![CDATA[Pacific City]]></category>
		<category><![CDATA[photo gallery]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[Sea-Run Cutthroat Trout (Blueback)]]></category>
		<category><![CDATA[Siletz River]]></category>
		<category><![CDATA[Summer Steelhead]]></category>

		<guid isPermaLink="false">http://www.smallstreamoutfitters.com/fishingreport/?p=459</guid>
		<description><![CDATA[Hi Anglers,
Check out our New September-October Photo Gallery.  This gallery includes images from our October Grand Slam trips. It&#8217;s a rare chance to chase Steelhead, Sea-Run Cutthroat, Chinook and Coho Salmon in the same day all on a fly! View the Gallery
Stay tuned for our November Big Chinook Gallery coming next month! 
Interested in [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Anglers,</p>
<p>Check out our New September-October Photo Gallery.  This gallery includes images from our October Grand Slam trips. It&#8217;s a rare chance to chase Steelhead, Sea-Run Cutthroat, Chinook and Coho Salmon in the same day all on a fly! <a href="http://www.smallstreamoutfitters.com/coastal-grand-slam-2011.htm">View the Gallery</a></p>
<p>Stay tuned for our November Big Chinook Gallery coming next month! </p>
<p><strong>Interested in a Guided trip?  Our Booking Update is below:</strong><br />
 We are currently booked through the end of November. We are now booking hatchery Winter Steelhead for Dec/Jan and Native Steelhead for Feb/Mid-April.  There will be a rate increase beginning Jan 1, 2012.  Any trip booked before Dec. 31 will honor 2011 pricing. Book now and save yourself some $.</p>
<p>Tight Lines,<br />
Small Stream Outfitters</p>
<p><a href="http://www.smallstreamoutfitters.com/coastal-grand-slam-2011.htm"><img src="http://www.smallstreamoutfitters.com/images/11_11_SeptOct-Grand-Slam/photos/2-18lb-coho_sso.jpg" alt="Oregon Coast Coho Salmon" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallstreamoutfitters.com/fishingreport/view-the-new-fall-grand-slam-fishing-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2011 Sea-Run Cutthroat Season is Here!</title>
		<link>http://www.smallstreamoutfitters.com/fishingreport/the-2011-sea-run-cutthroat-season-is-here/</link>
		<comments>http://www.smallstreamoutfitters.com/fishingreport/the-2011-sea-run-cutthroat-season-is-here/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 21:31:40 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Oregon Fly Fishing Reports]]></category>
		<category><![CDATA[Chinook Salmon (Kings)]]></category>
		<category><![CDATA[Coast Range]]></category>
		<category><![CDATA[Cutthroat Trout]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Nehalem River]]></category>
		<category><![CDATA[Nestucca River]]></category>
		<category><![CDATA[Newport]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon Coast]]></category>
		<category><![CDATA[Sea-Run Cutthroat Trout (Blueback)]]></category>
		<category><![CDATA[Siletz River]]></category>

		<guid isPermaLink="false">http://www.smallstreamoutfitters.com/fishingreport/?p=426</guid>
		<description><![CDATA[It&#8217;s almost September and that means Fall fisheries are beginning to heat-up.  The cooler coastal waters get going first with Sea-Run Cutthroat Trout (Blueback) arriving in Mid August and early Fall Chinook showing up slightly later. We spent the last few days poking around Oregon Coast tidewater areas chasing Sea-Run Cutthroats and keeping our [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s almost September and that means Fall fisheries are beginning to heat-up.  The cooler coastal waters get going first with Sea-Run Cutthroat Trout (Blueback) arriving in Mid August and early Fall Chinook showing up slightly later. We spent the last few days poking around Oregon Coast tidewater areas chasing Sea-Run Cutthroats and keeping our eye open for Chinook.  We found great numbers of Cutthroat and especially encouraging was their average size.  Last year, a majority of the fish we caught were under 12&#8243; and we believed that this year those fish would be return this year in the 12&#8243;-16&#8243; range.  That appears to the case so far as we are catching more fish over 13&#8243; than under.  Encouraging results for early season!</p>
<p>Also encouraging are a few early Fall Chinook present as high as upper tidewater.  More fish are showing near the mouths each day and we expect the best Salmon season we&#8217;ve had in years. We have just a few openings left in the Fall Season. Now is the time to book a trip if you&#8217;re thinking of chasing Sea-Run Cutthroat, Coho or Chinook in September, October or November. Give us a call at 503-515-3533 or <a href="mailto:jesse@smallstreamoutfitters.com">email us</a>  </p>
<p><img src="http://www.smallstreamoutfitters.com/images/11_Fall_SeaRunCutthroat/src_aug_2011.jpg" alt="Oregon Tidewater Sea-Run Cutthroat Trout. Caught August 23, 2011" /><br />
Sandy with a nice Oregon Tidewater Sea-Run Cutthroat Trout. Caught August 23, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallstreamoutfitters.com/fishingreport/the-2011-sea-run-cutthroat-season-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal Cutthroat and Summer Steelhead Report</title>
		<link>http://www.smallstreamoutfitters.com/fishingreport/coastal-cutthroat-and-summer-steelhead-report/</link>
		<comments>http://www.smallstreamoutfitters.com/fishingreport/coastal-cutthroat-and-summer-steelhead-report/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 22:45:54 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Oregon Fly Fishing Reports]]></category>
		<category><![CDATA[Coast Range]]></category>
		<category><![CDATA[Cutthroat Trout]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Nestucca River]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon Coast]]></category>
		<category><![CDATA[Sea-Run Cutthroat Trout (Blueback)]]></category>
		<category><![CDATA[streamers]]></category>
		<category><![CDATA[Summer Steelhead]]></category>
		<category><![CDATA[Swinging]]></category>

		<guid isPermaLink="false">http://www.smallstreamoutfitters.com/fishingreport/?p=415</guid>
		<description><![CDATA[A great snow year generally equals a longer, higher Cascade run-off and this year is no exception.  With the Willamette Valley streams like the McKenzie, Clackamas and Sandy on the high side for fishing flies, we&#8217;ve opted to hit the coast where run-off is over and rivers are holding nice flows and cool temperatures [...]]]></description>
			<content:encoded><![CDATA[<p>A great snow year generally equals a longer, higher Cascade run-off and this year is no exception.  With the Willamette Valley streams like the McKenzie, Clackamas and Sandy on the high side for fishing flies, we&#8217;ve opted to hit the coast where run-off is over and rivers are holding nice flows and cool temperatures for this time of year.</p>
<p>We&#8217;ve had bursts of decent steelheading here and there, but numbers have generally been low.  However, both Steelhead and Spring Chinook numbers have been getting steadily better over the last couple weeks.  With the good flows I would expect fishing to improve in late June and early July.</p>
<p>Although Steelheading has been slow, Coastal Cutthroat fishing has been very good with anglers averaging a couple dozen fish per rod in the 8&#8243;-17&#8243; range.  It feels as if some of the sea-runs may be hanging in the river longer this year because water temperatures and water levels are still prime and food is abundant.  On cloudy days, hatches last all day long and are a great mix of small stoneflies, green drakes and caddis.</p>
<p>As the valley streams drop into shape throughout late June and July we&#8217;ll be transitioning over to WV Summer Steelhead and trout.  Give us a call at 503.515.3533 or <a href="mailto:jesse@smallstreamoutfitters.com">email us</a> to inquire about a guided fly fishing trip this Summer!</p>
<p>Tight lines,<br />
Small Stream Outfitters Guide Staff</p>
<p><img src="http://www.smallstreamoutfitters.com/images/11_06_trout/coastal_cutthroat.jpg" alt="June Nestucca Coastal Cutthroat trout" /></p>
<p><img src="http://www.smallstreamoutfitters.com/images/11_06_trout/summer_cutthroat.jpg" alt="Summer Nestucca Coastal Cutthroat trout" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallstreamoutfitters.com/fishingreport/coastal-cutthroat-and-summer-steelhead-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Winter Steelhead Photo Gallery</title>
		<link>http://www.smallstreamoutfitters.com/fishingreport/december-winter-steelhead-photo-gallery/</link>
		<comments>http://www.smallstreamoutfitters.com/fishingreport/december-winter-steelhead-photo-gallery/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 17:24:08 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Oregon Fly Fishing Reports]]></category>
		<category><![CDATA[Coast Range]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon Coast]]></category>
		<category><![CDATA[photo gallery]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[Winter Steelhead]]></category>

		<guid isPermaLink="false">http://www.smallstreamoutfitters.com/fishingreport/?p=381</guid>
		<description><![CDATA[The weather on the Oregon Coast in December is well&#8230; crappy.  It rains a lot, snows a little, blows some and can get pretty cold.  However, the rewards for braving these conditons can be tremendous.  On days we caught the river on the drop, fishing was lights out for hatchery steelhead.  [...]]]></description>
			<content:encoded><![CDATA[<p class="caption">The weather on the Oregon Coast in December is well&#8230; crappy.  It rains a lot, snows a little, blows some and can get pretty cold.  However, the rewards for braving these conditons can be tremendous.  On days we caught the river on the drop, fishing was lights out for hatchery steelhead.   The fish weren&#8217;t huge, about 6-8 lbs, but numbers of fish were excellent.  Double digit hookups between two anglers was normal. We also landed a few nice natives here and there.  Again, no giant fish but we&#8217;ll take chrome steelhead in the 6-10 lb range any day of the week.</p>
<p>The river we fished stayed in shape more days than it was blown out and for December, we consider that a success.  We had to move a few trips around early in the month due to high water, but during the second half of December, the river stayed fishable. It even got a little on the low side after Christmas, but it kept kicking out coastal chrome.</p>
<p>We are just getting started with the Winter Steelhead season of 2010/2011 and as you can see it looks to be a good one! The big native fish will soon be on their way!!! To arrange a guide trip for Winter 2010-2011 steelhead action, give us a call at 503-515-3533 or <a href="mailto:jesse@smallstreamoutfitters.com">email us</a>! We&#8217;ll be fishing these agressive, acrobatic fish through April.</p>
<p><P><a href="http://www.smallstreamoutfitters.com/oregon-december-steelhead-2010.htm">View the photo gallery here</a></p>
<p><a href="http://www.smallstreamoutfitters.com/oregon-december-steelhead-2010.htm"><img src="http://www.smallstreamoutfitters.com/images/10_12_Winter_Steelhead/photos/chrome_hatchery_hen_sso.jpg" alt="chrome hatchery hen steelhead" /></a></p>
<p><a href="http://www.smallstreamoutfitters.com/oregon-december-steelhead-2010.htm"><img src="http://www.smallstreamoutfitters.com/images/10_12_Winter_Steelhead/photos/native_december_steelhead_sso.jpg" alt="mike native winter steelhead" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallstreamoutfitters.com/fishingreport/december-winter-steelhead-photo-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Steelhead.. Game On.</title>
		<link>http://www.smallstreamoutfitters.com/fishingreport/winter-steelhead-game-on/</link>
		<comments>http://www.smallstreamoutfitters.com/fishingreport/winter-steelhead-game-on/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 22:19:44 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Oregon Fly Fishing Reports]]></category>
		<category><![CDATA[Coast Range]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon Coast]]></category>
		<category><![CDATA[Winter Steelhead]]></category>

		<guid isPermaLink="false">http://www.smallstreamoutfitters.com/fishingreport/?p=361</guid>
		<description><![CDATA[We&#8217;re not talking Turkey anymore, it&#8217;s Winter Steelhead time! 
With leftover Thanksgiving day bird in the lunch cooler, we set out on Nov. 29 to find out if there were any fresh chrome hatchery winter steelhead along the North/Central Oregon Coast. Mission accomplished. We found great numbers of fish for this time of year. Our [...]]]></description>
			<content:encoded><![CDATA[<p><i>We&#8217;re not talking Turkey anymore, it&#8217;s Winter Steelhead time! </i><br/><br />
With leftover Thanksgiving day bird in the lunch cooler, we set out on Nov. 29 to find out if there were any fresh chrome hatchery winter steelhead along the North/Central Oregon Coast. Mission accomplished. We found great numbers of fish for this time of year. Our catch consisted mostly of chrome hatchery winter steelhead, plus a bonus native steelhead and a bright Fall Chinook. Water conditions were excellent.  Angling pressure was fairly high, with lots of guys looking for early chrome.  It didn&#8217;t seem to matter much though, as we were able to find plenty of good water and catch a few fish behind other anglers. Hatchery steelhead aren&#8217;t exactly know for being the pickiest of eaters and it was nice to find good numbers of very willing biters.</p>
<p>It looks to be an excellent run this year and we&#8217;re excited to get everyone out on the water.  We only have a couple days left in December for those anglers looking for early hatchery fish, but we still have availability during the bulk of the run (Jan-mid. April). Give us a call at 503.515.3533 or <a href="mailto:info@smallstreamoutfitters.com">email us</a> for more information.</p>
<p>Tight Lines,<br />
Jesse<br />
Small Stream, LLC.</p>
<p><img src="http://www.smallstreamoutfitters.com/images/10_11_Winter-Steelhead/early-hatchery-steelhead.jpg" alt="November hatchery winter steelhead, North Oregon Coast" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallstreamoutfitters.com/fishingreport/winter-steelhead-game-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Fall Salmon and Trout Fishing Photo Gallery</title>
		<link>http://www.smallstreamoutfitters.com/fishingreport/oregon-fall-salmon-and-trout-fishing-photo-gallery/</link>
		<comments>http://www.smallstreamoutfitters.com/fishingreport/oregon-fall-salmon-and-trout-fishing-photo-gallery/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 20:33:31 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Oregon Fly Fishing Reports]]></category>
		<category><![CDATA[Chinook Salmon (Kings)]]></category>
		<category><![CDATA[Coho Salmon (Silvers)]]></category>
		<category><![CDATA[Cutthroat Trout]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon Coast]]></category>
		<category><![CDATA[photo gallery]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[Sea-Run Cutthroat Trout (Blueback)]]></category>

		<guid isPermaLink="false">http://www.smallstreamoutfitters.com/fishingreport/?p=355</guid>
		<description><![CDATA[Check out our new fall chinook salmon, coho salmon and sea-run cutthroat photo gallery. View great catches from our guests throughout the Fall of 2010.

To arrange a guide trip for Winter 2010-2011 steelhead action, give us a call at 503-515-3533 or email us!
]]></description>
			<content:encoded><![CDATA[<p>Check out our new <a href="http://www.smallstreamoutfitters.com/oregon-fall-fishing-2010.htm" target="_self">fall chinook salmon, coho salmon and sea-run cutthroat photo gallery</a>. View great catches from our guests throughout the Fall of 2010.</p>
<p><a href="http://www.smallstreamoutfitters.com/oregon-fall-fishing-2010.htm" target="_self"><img class="aligncenter" title="Big buck chinook salmon" src="http://www.smallstreamoutfitters.com/images/10_Fall_Gallery/photos/big-buck-chinook-salmon_sso.jpg" alt="Big buck chinook salmon" width="500" height="300" /></a></p>
<p>To arrange a guide trip for Winter 2010-2011 steelhead action, give us a call at 503-515-3533 or <a href="mailto:jesse@smallstreamoutfitters.com">email us</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallstreamoutfitters.com/fishingreport/oregon-fall-salmon-and-trout-fishing-photo-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Coast Fall Salmon and Sea-Run Cutthroat Report</title>
		<link>http://www.smallstreamoutfitters.com/fishingreport/fall-salmon-and-sea-run-report/</link>
		<comments>http://www.smallstreamoutfitters.com/fishingreport/fall-salmon-and-sea-run-report/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 17:18:26 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Oregon Fly Fishing Reports]]></category>
		<category><![CDATA[Chinook Salmon (Kings)]]></category>
		<category><![CDATA[Coast Range]]></category>
		<category><![CDATA[Coho Salmon (Silvers)]]></category>
		<category><![CDATA[Cutthroat Trout]]></category>
		<category><![CDATA[Dry Flies]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Lincoln City]]></category>
		<category><![CDATA[Nestucca River]]></category>
		<category><![CDATA[Newport]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon Coast]]></category>
		<category><![CDATA[Pacific City]]></category>
		<category><![CDATA[Sea-Run Cutthroat Trout (Blueback)]]></category>

		<guid isPermaLink="false">http://www.smallstreamoutfitters.com/fishingreport/?p=344</guid>
		<description><![CDATA[Each Fall day as we dump the boat in the water, just before first light, a day of promise, opportunity and surprise awaits us.  Armed with light fly rods for sea-run cutthroat, six and seven weight rods for coho and steelhead and big sticks for the mighty king salmon we set off to see [...]]]></description>
			<content:encoded><![CDATA[<p>Each Fall day as we dump the boat in the water, just before first light, a day of promise, opportunity and surprise awaits us.  Armed with light fly rods for sea-run cutthroat, six and seven weight rods for coho and steelhead and big sticks for the mighty king salmon we set off to see what the day may bring.  Each fishing day brings with it a unique fishing experience that varies greatly from day to day, even in the same section of river.  The diversity of the Oregon Coastal fishery is what makes it so fun, challenging and rewarding at the same time.</p>
<p>So far the Coast has had two significant periods of rain, one in September and one in mid-October, each of which has been followed by long periods of high pressure and sunny skies.  The first rain in September flushed a lot of the sea-run trout from tidewater into the river while the second rain brought with it an excellent push of salmon into the lower and middle reaches of most systems.  As we write this post we&#8217;re staring at enormous weather system that looks like it will dump rain for the next few days and push the rivers to their highest points to date this Fall.  We expect that this rain will essentially end the lower tidewater fishery and push most anglers into the main rivers for the balance of the season.</p>
<p>Fishing has been generally good.  We&#8217;ve had a couple slow days, lots of decent days and a few exceptional days.  Highlights include a day of upriver sea-run cutthroat fishing where it seemed every fish in the river wanted to eat our dries flies. Giddy anglers landed scores and scores of beautiful trout.  Overall sea-run cutthroat numbers have been good, but we haven&#8217;t seen as many really large fish as last year.  Perhaps they are still to come, but with just over a week left in the season, we&#8217;re running out of time.</p>
<p>The coho salmon run is good this year, but appears to be a fraction of the epic returns we had last year.  There are still plenty of fish to target but the native coho quota on the Siletz did not fill as quickly as biologists thought.</p>
<p>The biggest surprise of the year has been a better than expected Fall chinook return.  After several years of poor runs it&#8217;s really nice to see these fish coming back. Chinook fishing was fair during September and early October but since the last rain it&#8217;s been red hot both in tidewater and the lower river.  Fly anglers have been doing really well fishing Comets and Clouser Minnows in orange/black and white/chartreuse combinations.</p>
<p>We&#8217;re excited for the last week of &#8220;Come prepared to catch whatever swims&#8221; before the sea-run cutthroat season closes Oct 31.  We&#8217;ll continue to fish salmon through mid-November before switching over to hatchery Winter Steelhead.  We still have a couple days available for November salmon and plenty of days for winter steelhead.</p>
<p>To book a late Fall or Winter trip, please call 503.515.3533 or <a href="mailto:jesse@smallstreamoutfitters.com">email us</a>. </p>
<p><img src="http://www.smallstreamoutfitters.com/images/10_Fall_Gallery/photos/40lb_chinook_on_sso.jpg" alt="Hooked up to a 40lb Chinook on a 4wt fly rod" /><br />
