<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oregon Fly Fishing Report - Small Stream Outfitters &#38; Guides &#187; Nestucca River</title>
	<atom:link href="http://www.smallstreamoutfitters.com/fishingreport/tag/nestucca-river/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smallstreamoutfitters.com/fishingreport</link>
	<description>Oregon trout, salmon and steelhead fly fishing reports from local fishing guides</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:27:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>February Means Native Steelhead Time</title>
		<link>http://www.smallstreamoutfitters.com/fishingreport/february-means-native-steelhead-time/</link>
		<comments>http://www.smallstreamoutfitters.com/fishingreport/february-means-native-steelhead-time/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:01:58 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Oregon Fly Fishing Reports]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Nehalem River]]></category>
		<category><![CDATA[Nestucca River]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[Steelhead]]></category>
		<category><![CDATA[Winter Steelhead]]></category>

		<guid isPermaLink="false">http://www.smallstreamoutfitters.com/fishingreport/?p=489</guid>
		<description><![CDATA[Greeting Anglers,
Rivers on the Central and North Oregon Coast have come into shape nicely over the last few days after a couple big storms earlier in January, bringing with it a really nice push of Native fish as well as the tail end of those early hatchery runs.  We are A OK with the [...]]]></description>
			<content:encoded><![CDATA[<p>Greeting Anglers,</p>
<p>Rivers on the Central and North Oregon Coast have come into shape nicely over the last few days after a couple big storms earlier in January, bringing with it a really nice push of Native fish as well as the tail end of those early hatchery runs.  We are A OK with the transition, as we love to chase these treasured native steelhead. We still have a handful of guide days left in March to chase these monsters.  If you are interested, please give us a jingle at (503) 515 3533 or shoot us an <a href="mailto:info@smallstreamoutfitters.com">email</a>.</p>
<p><img src="http://www.smallstreamoutfitters.com/images/12_02_Winter_Steehead/big_steel_EricS.jpg" alt="Eric with a big double stripe buck steelhead from the North Oregon Coast" /></p>
<p>Eric of Portland, Oregon took this great double stripe native buck steelhead on Feb 3rd. As most big fish do, it stayed deep and pulled like heck for a what seemed like an eternity before coming to hand.  Nice job Eric!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallstreamoutfitters.com/fishingreport/february-means-native-steelhead-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Steelhead Fun</title>
		<link>http://www.smallstreamoutfitters.com/fishingreport/january-steelhead-fun/</link>
		<comments>http://www.smallstreamoutfitters.com/fishingreport/january-steelhead-fun/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:45:43 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Oregon Fly Fishing Reports]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Nehalem River]]></category>
		<category><![CDATA[Nestucca River]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon Coast]]></category>
		<category><![CDATA[Sandy River]]></category>
		<category><![CDATA[Siletz River]]></category>
		<category><![CDATA[Steelhead]]></category>
		<category><![CDATA[Winter Steelhead]]></category>

		<guid isPermaLink="false">http://www.smallstreamoutfitters.com/fishingreport/?p=471</guid>
		<description><![CDATA[Greetings anglers,
It seems as though the rivers are either really high or really low anytime I get a chance to post.  Funny how that works. And so we sit, staring at some pretty darn impressive current CFS numbers.  The Sandy hit darn near 30,000 while the Siletz crested at almost 40,000 and reached [...]]]></description>
			<content:encoded><![CDATA[<p>Greetings anglers,</p>
<p>It seems as though the rivers are either really high or really low anytime I get a chance to post.  Funny how that works. And so we sit, staring at some pretty darn impressive current CFS numbers.  The Sandy hit darn near 30,000 while the Siletz crested at almost 40,000 and reached moderate flooding.  That&#8217;s some big water.  Rivers will all be out at least through the weekend. The extended forecast looks wet, so it could be even longer before rivers are green again.</p>
<p>On the flip side, the last couple weeks fished great and there were lots of fish to be caught.  Our anglers tangled with at least a hundred fish in the first couple weeks of January, including a day of 24 hookups and several other double-digit days.  We found mostly hatchery fish, with an occasional native here and there. Natives have yet to arrive in any numbers and the hatchery run is still going strong.  There will be another fresh batch of hatchery fish around once the flood waters recede.</p>
<p>Based on the moderate returns we&#8217;ve seen so far, this year&#8217;s run is average or better than average and fish are just a little late in arriving.  We&#8217;re hoping for the latter, but either way fishing is good as long as those pesky streams come into shape. Drop fast little rivers&#8230;.</p>
<p>Tight lines,<br />
Jesse<br />
<a href="http://www.smallstreamoutfitters.com/booking_rates.htm">Inquire About Booking a Guided Trip with Small Stream Outfitters</a></p>
<p><img src="http://www.smallstreamoutfitters.com/images/12_01_Winter_Steelhead/chrome_hatchery_hen.jpg" alt="chrome hatchery hen" /><br />
They don&#8217;t get much brighter than this fat 10-11 lb. hatchery hen.  Nice job Mike!</p>
<p><img src="http://www.smallstreamoutfitters.com/images/12_01_Winter_Steelhead/hatchery_steelhead_release.jpg" alt="releasing a hatchery buck" /><br />
Releasing a center-pin caught buck. The center pin was really fun until the actual center pin fell in the river.  Good thing for back-ups.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallstreamoutfitters.com/fishingreport/january-steelhead-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View the New Fall Grand Slam Fishing Gallery</title>
		<link>http://www.smallstreamoutfitters.com/fishingreport/view-the-new-fall-grand-slam-fishing-gallery/</link>
		<comments>http://www.smallstreamoutfitters.com/fishingreport/view-the-new-fall-grand-slam-fishing-gallery/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 20:07:03 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Oregon Fly Fishing Reports]]></category>
		<category><![CDATA[Chinook Salmon (Kings)]]></category>
		<category><![CDATA[Coho Salmon (Silvers)]]></category>
		<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[guided fishing trip]]></category>
		<category><![CDATA[Nestucca River]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon Coast]]></category>
		<category><![CDATA[Pacific City]]></category>
		<category><![CDATA[photo gallery]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[Sea-Run Cutthroat Trout (Blueback)]]></category>
		<category><![CDATA[Siletz River]]></category>
		<category><![CDATA[Summer Steelhead]]></category>

		<guid isPermaLink="false">http://www.smallstreamoutfitters.com/fishingreport/?p=459</guid>
		<description><![CDATA[Hi Anglers,
Check out our New September-October Photo Gallery.  This gallery includes images from our October Grand Slam trips. It&#8217;s a rare chance to chase Steelhead, Sea-Run Cutthroat, Chinook and Coho Salmon in the same day all on a fly! View the Gallery
Stay tuned for our November Big Chinook Gallery coming next month! 
Interested in [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Anglers,</p>
<p>Check out our New September-October Photo Gallery.  This gallery includes images from our October Grand Slam trips. It&#8217;s a rare chance to chase Steelhead, Sea-Run Cutthroat, Chinook and Coho Salmon in the same day all on a fly! <a href="http://www.smallstreamoutfitters.com/coastal-grand-slam-2011.htm">View the Gallery</a></p>
<p>Stay tuned for our November Big Chinook Gallery coming next month! </p>
<p><strong>Interested in a Guided trip?  Our Booking Update is below:</strong><br />
 We are currently booked through the end of November. We are now booking hatchery Winter Steelhead for Dec/Jan and Native Steelhead for Feb/Mid-April.  There will be a rate increase beginning Jan 1, 2012.  Any trip booked before Dec. 31 will honor 2011 pricing. Book now and save yourself some $.</p>
<p>Tight Lines,<br />
Small Stream Outfitters</p>
<p><a href="http://www.smallstreamoutfitters.com/coastal-grand-slam-2011.htm"><img src="http://www.smallstreamoutfitters.com/images/11_11_SeptOct-Grand-Slam/photos/2-18lb-coho_sso.jpg" alt="Oregon Coast Coho Salmon" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallstreamoutfitters.com/fishingreport/view-the-new-fall-grand-slam-fishing-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Coast Fishing Update</title>
		<link>http://www.smallstreamoutfitters.com/fishingreport/oregon-coast-fishing-update/</link>
		<comments>http://www.smallstreamoutfitters.com/fishingreport/oregon-coast-fishing-update/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 04:25:54 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Oregon Fly Fishing Reports]]></category>
		<category><![CDATA[Chinook Salmon (Kings)]]></category>
		<category><![CDATA[Coho Salmon (Silvers)]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Nehalem River]]></category>
		<category><![CDATA[Nestucca River]]></category>
		<category><![CDATA[Oregon Coast]]></category>
		<category><![CDATA[Pacific City]]></category>
		<category><![CDATA[Siletz River]]></category>

		<guid isPermaLink="false">http://www.smallstreamoutfitters.com/fishingreport/?p=449</guid>
		<description><![CDATA[Hi Anglers,
We had our first really good shot of rain early last week and is definitely spurred some activity in local Oregon Coast streams.  We saw a good number of coho leave tidewater and bolt upriver.  Most openings for native coho are now closed, but it&#8217;s still great to see them in such [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Anglers,</p>
<p>We had our first really good shot of rain early last week and is definitely spurred some activity in local Oregon Coast streams.  We saw a good number of coho leave tidewater and bolt upriver.  Most openings for native coho are now closed, but it&#8217;s still great to see them in such numbers. The chinook were a little slower to move but we did see the best activity above tidewater so far this year.  Tidewater emptied out a bit throughout the middle of last week, but it will most certainly build up again over the next week as mostly dry weather is expected.</p>
<p>The season thus far is better than we expected mostly due to larger than average sea-runs and the best Chinook numbers we have witnessed in 5 years. We&#8217;re out of openings in October, but do have a couple left in November for big late season chinook. Call 503.515.3533 to book a trip or <a href="mailto:jesse@smallstreamoutfitters.com">EMAIL US</a></p>
<p><img src="http://www.smallstreamoutfitters.com/images/11_10_Fall_Grand_Slam/big_coho.jpg" alt="Large Oregon Coast Coho or Silver Salmon" /><br/> Yes folks, that&#8217;s a coho hen.  One of the biggest South of Alaska we&#8217;ve caught in recent years.  A magnificent fish, released to spawn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallstreamoutfitters.com/fishingreport/oregon-coast-fishing-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal Fall Fishing Report</title>
		<link>http://www.smallstreamoutfitters.com/fishingreport/coastal-fall-fishing-report/</link>
		<comments>http://www.smallstreamoutfitters.com/fishingreport/coastal-fall-fishing-report/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 19:03:28 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Oregon Fly Fishing Reports]]></category>
		<category><![CDATA[Chinook Salmon (Kings)]]></category>
		<category><![CDATA[Cutthroat Trout]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Lincoln City]]></category>
		<category><![CDATA[Nestucca River]]></category>
		<category><![CDATA[Pacific City]]></category>
		<category><![CDATA[Sea-Run Cutthroat Trout (Blueback)]]></category>
		<category><![CDATA[Siletz River]]></category>
		<category><![CDATA[streamers]]></category>
		<category><![CDATA[Summer Steelhead]]></category>

		<guid isPermaLink="false">http://www.smallstreamoutfitters.com/fishingreport/?p=442</guid>
		<description><![CDATA[Hi Anglers,
Just a quick Mid-Season Fall Oregon Coast fishing report before we head back out to the rivers.  We&#8217;ve had 3 or 4 small to moderate rains so far this season.  Each of which bumped area rivers like the Wilson, Nestucca and Siletz a couple inches.  It&#8217;s certainly been enough rain to [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Anglers,</p>
<p>Just a quick Mid-Season Fall Oregon Coast fishing report before we head back out to the rivers.  We&#8217;ve had 3 or 4 small to moderate rains so far this season.  Each of which bumped area rivers like the Wilson, Nestucca and Siletz a couple inches.  It&#8217;s certainly been enough rain to move the Sea-Run Cutthroat upriver. Sea-Runs are now spread out through all the coastal systems from tide water to 30 miles upriver, offering some great fly rod action. Our biggest to date this season is 18&#8243;, but we&#8217;ve had a lot of fish in the 15-16&#8243; range . Numbers of fish have been excellent.</p>
<p>The early Fall rains also cooled the water down and put those upriver Summer Steelhead on the bite again. Steelheading has really picked up for us in the last couple weeks. </p>
<p>The Chinook are still mostly in tidewater although a fair number of jacks and a few adults have made it in to the river offering great sport on the fly rod. The adult Chinook will surely start to enter the systems in bigger numbers on the next big rain. The Coho are just now turning on in tidewater and numbers look to be good, but don&#8217;t expect the same giant numbers as 2009.</p>
<p>We&#8217;re booked up through October, but do have a few November Salmon dates left.  We are also beginning to book Steelhead season, please give us a call (5036.515.3533) or <a href="mailto:jesse@smallstreamoutfitters.com">EMAIL US</a> to reserve your guided fishing trip.  We&#8217;ll be fishing Winter Steelhead from Thanksgiving, 2011 to April 15, 2012.</p>
<p>Below are few pics from the last week of fishing.</p>
<p><img src="http://www.smallstreamoutfitters.com/images/11_10_Fall_Grand_Slam/big-sea-run-cutt.jpg" alt="17 inch oregon sea-run cutthroat, taken on a spruce." /></p>
<p><img src="http://www.smallstreamoutfitters.com/images/11_10_Fall_Grand_Slam/coastal-summer-steelhead.jpg" alt="small oregon coast summer steelhead" /></p>
<p><img src="http://www.smallstreamoutfitters.com/images/11_10_Fall_Grand_Slam/sea-run-ally-shrimp.jpg" alt="15 inch oregon sea-run cutthroat, taken on an ally shrimp." /></p>
<p><img src="http://www.smallstreamoutfitters.com/images/11_10_Fall_Grand_Slam/summer-steelhead-release.jpg" alt="Releasing a summer steelhead" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallstreamoutfitters.com/fishingreport/coastal-fall-fishing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2011 Sea-Run Cutthroat Season is Here!</title>
		<link>http://www.smallstreamoutfitters.com/fishingreport/the-2011-sea-run-cutthroat-season-is-here/</link>
		<comments>http://www.smallstreamoutfitters.com/fishingreport/the-2011-sea-run-cutthroat-season-is-here/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 21:31:40 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Oregon Fly Fishing Reports]]></category>
		<category><![CDATA[Chinook Salmon (Kings)]]></category>
		<category><![CDATA[Coast Range]]></category>
		<category><![CDATA[Cutthroat Trout]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Nehalem River]]></category>
		<category><![CDATA[Nestucca River]]></category>
		<category><![CDATA[Newport]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon Coast]]></category>
		<category><![CDATA[Sea-Run Cutthroat Trout (Blueback)]]></category>
		<category><![CDATA[Siletz River]]></category>

		<guid isPermaLink="false">http://www.smallstreamoutfitters.com/fishingreport/?p=426</guid>
		<description><![CDATA[It&#8217;s almost September and that means Fall fisheries are beginning to heat-up.  The cooler coastal waters get going first with Sea-Run Cutthroat Trout (Blueback) arriving in Mid August and early Fall Chinook showing up slightly later. We spent the last few days poking around Oregon Coast tidewater areas chasing Sea-Run Cutthroats and keeping our [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s almost September and that means Fall fisheries are beginning to heat-up.  The cooler coastal waters get going first with Sea-Run Cutthroat Trout (Blueback) arriving in Mid August and early Fall Chinook showing up slightly later. We spent the last few days poking around Oregon Coast tidewater areas chasing Sea-Run Cutthroats and keeping our eye open for Chinook.  We found great numbers of Cutthroat and especially encouraging was their average size.  Last year, a majority of the fish we caught were under 12&#8243; and we believed that this year those fish would be return this year in the 12&#8243;-16&#8243; range.  That appears to the case so far as we are catching more fish over 13&#8243; than under.  Encouraging results for early season!</p>
<p>Also encouraging are a few early Fall Chinook present as high as upper tidewater.  More fish are showing near the mouths each day and we expect the best Salmon season we&#8217;ve had in years. We have just a few openings left in the Fall Season. Now is the time to book a trip if you&#8217;re thinking of chasing Sea-Run Cutthroat, Coho or Chinook in September, October or November. Give us a call at 503-515-3533 or <a href="mailto:jesse@smallstreamoutfitters.com">email us</a>  </p>
<p><img src="http://www.smallstreamoutfitters.com/images/11_Fall_SeaRunCutthroat/src_aug_2011.jpg" alt="Oregon Tidewater Sea-Run Cutthroat Trout. Caught August 23, 2011" /><br />
Sandy with a nice Oregon Tidewater Sea-Run Cutthroat Trout. Caught August 23, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallstreamoutfitters.com/fishingreport/the-2011-sea-run-cutthroat-season-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal Cutthroat and Summer Steelhead Report</title>
		<link>http://www.smallstreamoutfitters.com/fishingreport/coastal-cutthroat-and-summer-steelhead-report/</link>
		<comments>http://www.smallstreamoutfitters.com/fishingreport/coastal-cutthroat-and-summer-steelhead-report/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 22:45:54 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Oregon Fly Fishing Reports]]></category>
		<category><![CDATA[Coast Range]]></category>
		<category><![CDATA[Cutthroat Trout]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Nestucca River]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon Coast]]></category>
		<category><![CDATA[Sea-Run Cutthroat Trout (Blueback)]]></category>
		<category><![CDATA[streamers]]></category>
		<category><![CDATA[Summer Steelhead]]></category>
		<category><![CDATA[Swinging]]></category>

		<guid isPermaLink="false">http://www.smallstreamoutfitters.com/fishingreport/?p=415</guid>
		<description><![CDATA[A great snow year generally equals a longer, higher Cascade run-off and this year is no exception.  With the Willamette Valley streams like the McKenzie, Clackamas and Sandy on the high side for fishing flies, we&#8217;ve opted to hit the coast where run-off is over and rivers are holding nice flows and cool temperatures [...]]]></description>
			<content:encoded><![CDATA[<p>A great snow year generally equals a longer, higher Cascade run-off and this year is no exception.  With the Willamette Valley streams like the McKenzie, Clackamas and Sandy on the high side for fishing flies, we&#8217;ve opted to hit the coast where run-off is over and rivers are holding nice flows and cool temperatures for this time of year.</p>
<p>We&#8217;ve had bursts of decent steelheading here and there, but numbers have generally been low.  However, both Steelhead and Spring Chinook numbers have been getting steadily better over the last couple weeks.  With the good flows I would expect fishing to improve in late June and early July.</p>
<p>Although Steelheading has been slow, Coastal Cutthroat fishing has been very good with anglers averaging a couple dozen fish per rod in the 8&#8243;-17&#8243; range.  It feels as if some of the sea-runs may be hanging in the river longer this year because water temperatures and water levels are still prime and food is abundant.  On cloudy days, hatches last all day long and are a great mix of small stoneflies, green drakes and caddis.</p>
<p>As the valley streams drop into shape throughout late June and July we&#8217;ll be transitioning over to WV Summer Steelhead and trout.  Give us a call at 503.515.3533 or <a href="mailto:jesse@smallstreamoutfitters.com">email us</a> to inquire about a guided fly fishing trip this Summer!</p>
<p>Tight lines,<br />
Small Stream Outfitters Guide Staff</p>
<p><img src="http://www.smallstreamoutfitters.com/images/11_06_trout/coastal_cutthroat.jpg" alt="June Nestucca Coastal Cutthroat trout" /></p>
<p><img src="http://www.smallstreamoutfitters.com/images/11_06_trout/summer_cutthroat.jpg" alt="Summer Nestucca Coastal Cutthroat trout" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallstreamoutfitters.com/fishingreport/coastal-cutthroat-and-summer-steelhead-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Summer Steelhead Time</title>
		<link>http://www.smallstreamoutfitters.com/fishingreport/its-summer-steelhead-time/</link>
		<comments>http://www.smallstreamoutfitters.com/fishingreport/its-summer-steelhead-time/#comments</comments>
		<pubDate>Mon, 09 May 2011 19:49:50 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Oregon Fly Fishing Reports]]></category>
		<category><![CDATA[Clackamas River]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[McKenzie River]]></category>
		<category><![CDATA[Nestucca River]]></category>
		<category><![CDATA[Oregon Coast]]></category>
		<category><![CDATA[Sandy River]]></category>
		<category><![CDATA[Siletz River]]></category>
		<category><![CDATA[Summer Steelhead]]></category>

		<guid isPermaLink="false">http://www.smallstreamoutfitters.com/fishingreport/?p=405</guid>
		<description><![CDATA[Summer Steelhead are now showing in fishable numbers on the Central/North Oregon Coast as well as in the Clackamas and Sandy. We took our first Summer fish on April 30 and look forward to good fishing throughout May and June.
We are currently fishing the Nestucca, Siletz, McKenzie, Sandy and Clackamas. Give us a call at [...]]]></description>
			<content:encoded><![CDATA[<p>Summer Steelhead are now showing in fishable numbers on the Central/North Oregon Coast as well as in the Clackamas and Sandy. We took our first Summer fish on April 30 and look forward to good fishing throughout May and June.</p>
<p>We are currently fishing the Nestucca, Siletz, McKenzie, Sandy and Clackamas. Give us a call at 503.515.3533 or <a href="mailto:jesse@smallstreamoutfitters.com">Email us</a> to book a Summer Steelhead and/or trout fishing trip.</p>
<p><img src="http://www.smallstreamoutfitters.com/images/11-04_steelhead_trout/april-summer-steelhead.jpg" alt="First summer steelhead of the 2011 season" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallstreamoutfitters.com/fishingreport/its-summer-steelhead-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Gift Certificates Available &#8211; Free Hat Offer</title>
		<link>http://www.smallstreamoutfitters.com/fishingreport/holiday-gift-certificates-available-free-hat-offer/</link>
		<comments>http://www.smallstreamoutfitters.com/fishingreport/holiday-gift-certificates-available-free-hat-offer/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 22:16:12 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Oregon Fly Fishing Reports]]></category>
		<category><![CDATA[Clackamas River]]></category>
		<category><![CDATA[gift certificate]]></category>
		<category><![CDATA[McKenzie River]]></category>
		<category><![CDATA[Nehalem River]]></category>
		<category><![CDATA[Nestucca River]]></category>
		<category><![CDATA[Sandy River]]></category>
		<category><![CDATA[Siletz River]]></category>

		<guid isPermaLink="false">http://www.smallstreamoutfitters.com/fishingreport/?p=358</guid>
		<description><![CDATA[Greetings Anglers,
The holiday season is nearly upon us! What could be a better gift to your favorite angler than a gift certificate for a day of guided fly fishing, complete with rods/reels, flies, lunch/beverages, 9 hour fishing day and a FREE Small Stream Outfitters embroidered logo ball cap!  Offer good, November 26 &#8211; December [...]]]></description>
			<content:encoded><![CDATA[<p>Greetings Anglers,</p>
<p>The holiday season is nearly upon us! What could be a better gift to your favorite angler than a gift certificate for a day of guided fly fishing, complete with rods/reels, flies, lunch/beverages, 9 hour fishing day and a FREE Small Stream Outfitters embroidered logo ball cap!  Offer good, November 26 &#8211; December 21, 2010.  Certificates are good for 1 year from date of purchase and are good anywhere we fish including the Sandy, Clackamas, McKenzie, Siletz, Nestucca and Nehalem. </p>
<p><a href="mailto:jesse@smallstreamoutfitters.com">EMAIL US</a> to order your gift certificate. Just type &#8220;Holiday Gift Certificate&#8221; in the subject line.</p>
<p>Per Boat Rates:<br />
Single Angler: $350.00<br />
2 anglers: $395.00</p>
<p>Happy holidays and tight lines,<br />
Small Stream Outfitters</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallstreamoutfitters.com/fishingreport/holiday-gift-certificates-available-free-hat-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Coast Fall Salmon and Sea-Run Cutthroat Report</title>
		<link>http://www.smallstreamoutfitters.com/fishingreport/fall-salmon-and-sea-run-report/</link>
		<comments>http://www.smallstreamoutfitters.com/fishingreport/fall-salmon-and-sea-run-report/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 17:18:26 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Oregon Fly Fishing Reports]]></category>
		<category><![CDATA[Chinook Salmon (Kings)]]></category>
		<category><![CDATA[Coast Range]]></category>
		<category><![CDATA[Coho Salmon (Silvers)]]></category>
		<category><![CDATA[Cutthroat Trout]]></category>
		<category><![CDATA[Dry Flies]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Lincoln City]]></category>
		<category><![CDATA[Nestucca River]]></category>
		<category><![CDATA[Newport]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon Coast]]></category>
		<category><![CDATA[Pacific City]]></category>
		<category><![CDATA[Sea-Run Cutthroat Trout (Blueback)]]></category>

		<guid isPermaLink="false">http://www.smallstreamoutfitters.com/fishingreport/?p=344</guid>
		<description><![CDATA[Each Fall day as we dump the boat in the water, just before first light, a day of promise, opportunity and surprise awaits us.  Armed with light fly rods for sea-run cutthroat, six and seven weight rods for coho and steelhead and big sticks for the mighty king salmon we set off to see [...]]]></description>
			<content:encoded><![CDATA[<p>Each Fall day as we dump the boat in the water, just before first light, a day of promise, opportunity and surprise awaits us.  Armed with light fly rods for sea-run cutthroat, six and seven weight rods for coho and steelhead and big sticks for the mighty king salmon we set off to see what the day may bring.  Each fishing day brings with it a unique fishing experience that varies greatly from day to day, even in the same section of river.  The diversity of the Oregon Coastal fishery is what makes it so fun, challenging and rewarding at the same time.</p>
<p>So far the Coast has had two significant periods of rain, one in September and one in mid-October, each of which has been followed by long periods of high pressure and sunny skies.  The first rain in September flushed a lot of the sea-run trout from tidewater into the river while the second rain brought with it an excellent push of salmon into the lower and middle reaches of most systems.  As we write this post we&#8217;re staring at enormous weather system that looks like it will dump rain for the next few days and push the rivers to their highest points to date this Fall.  We expect that this rain will essentially end the lower tidewater fishery and push most anglers into the main rivers for the balance of the season.</p>
<p>Fishing has been generally good.  We&#8217;ve had a couple slow days, lots of decent days and a few exceptional days.  Highlights include a day of upriver sea-run cutthroat fishing where it seemed every fish in the river wanted to eat our dries flies. Giddy anglers landed scores and scores of beautiful trout.  Overall sea-run cutthroat numbers have been good, but we haven&#8217;t seen as many really large fish as last year.  Perhaps they are still to come, but with just over a week left in the season, we&#8217;re running out of time.</p>
<p>The coho salmon run is good this year, but appears to be a fraction of the epic returns we had last year.  There are still plenty of fish to target but the native coho quota on the Siletz did not fill as quickly as biologists thought.</p>
<p>The biggest surprise of the year has been a better than expected Fall chinook return.  After several years of poor runs it&#8217;s really nice to see these fish coming back. Chinook fishing was fair during September and early October but since the last rain it&#8217;s been red hot both in tidewater and the lower river.  Fly anglers have been doing really well fishing Comets and Clouser Minnows in orange/black and white/chartreuse combinations.</p>
<p>We&#8217;re excited for the last week of &#8220;Come prepared to catch whatever swims&#8221; before the sea-run cutthroat season closes Oct 31.  We&#8217;ll continue to fish salmon through mid-November before switching over to hatchery Winter Steelhead.  We still have a couple days available for November salmon and plenty of days for winter steelhead.</p>
<p>To book a late Fall or Winter trip, please call 503.515.3533 or <a href="mailto:jesse@smallstreamoutfitters.com">email us</a>. </p>
<p><img src="http://www.smallstreamoutfitters.com/images/10_Fall_Gallery/photos/40lb_chinook_on_sso.jpg" alt="Hooked up to a 40lb Chinook on a 4wt fly rod" /><br />
