<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oregon Fly Fishing Report - Small Stream Outfitters &#38; Guides &#187; Nehalem River</title>
	<atom:link href="http://www.smallstreamoutfitters.com/fishingreport/tag/nehalem-river/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smallstreamoutfitters.com/fishingreport</link>
	<description>Oregon trout, salmon and steelhead fly fishing reports from local fishing guides</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:27:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>February Means Native Steelhead Time</title>
		<link>http://www.smallstreamoutfitters.com/fishingreport/february-means-native-steelhead-time/</link>
		<comments>http://www.smallstreamoutfitters.com/fishingreport/february-means-native-steelhead-time/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:01:58 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Oregon Fly Fishing Reports]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Nehalem River]]></category>
		<category><![CDATA[Nestucca River]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[Steelhead]]></category>
		<category><![CDATA[Winter Steelhead]]></category>

		<guid isPermaLink="false">http://www.smallstreamoutfitters.com/fishingreport/?p=489</guid>
		<description><![CDATA[Greeting Anglers,
Rivers on the Central and North Oregon Coast have come into shape nicely over the last few days after a couple big storms earlier in January, bringing with it a really nice push of Native fish as well as the tail end of those early hatchery runs.  We are A OK with the [...]]]></description>
			<content:encoded><![CDATA[<p>Greeting Anglers,</p>
<p>Rivers on the Central and North Oregon Coast have come into shape nicely over the last few days after a couple big storms earlier in January, bringing with it a really nice push of Native fish as well as the tail end of those early hatchery runs.  We are A OK with the transition, as we love to chase these treasured native steelhead. We still have a handful of guide days left in March to chase these monsters.  If you are interested, please give us a jingle at (503) 515 3533 or shoot us an <a href="mailto:info@smallstreamoutfitters.com">email</a>.</p>
<p><img src="http://www.smallstreamoutfitters.com/images/12_02_Winter_Steehead/big_steel_EricS.jpg" alt="Eric with a big double stripe buck steelhead from the North Oregon Coast" /></p>
<p>Eric of Portland, Oregon took this great double stripe native buck steelhead on Feb 3rd. As most big fish do, it stayed deep and pulled like heck for a what seemed like an eternity before coming to hand.  Nice job Eric!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallstreamoutfitters.com/fishingreport/february-means-native-steelhead-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Steelhead Fun</title>
		<link>http://www.smallstreamoutfitters.com/fishingreport/january-steelhead-fun/</link>
		<comments>http://www.smallstreamoutfitters.com/fishingreport/january-steelhead-fun/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:45:43 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Oregon Fly Fishing Reports]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Nehalem River]]></category>
		<category><![CDATA[Nestucca River]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon Coast]]></category>
		<category><![CDATA[Sandy River]]></category>
		<category><![CDATA[Siletz River]]></category>
		<category><![CDATA[Steelhead]]></category>
		<category><![CDATA[Winter Steelhead]]></category>

		<guid isPermaLink="false">http://www.smallstreamoutfitters.com/fishingreport/?p=471</guid>
		<description><![CDATA[Greetings anglers,
It seems as though the rivers are either really high or really low anytime I get a chance to post.  Funny how that works. And so we sit, staring at some pretty darn impressive current CFS numbers.  The Sandy hit darn near 30,000 while the Siletz crested at almost 40,000 and reached [...]]]></description>
			<content:encoded><![CDATA[<p>Greetings anglers,</p>
<p>It seems as though the rivers are either really high or really low anytime I get a chance to post.  Funny how that works. And so we sit, staring at some pretty darn impressive current CFS numbers.  The Sandy hit darn near 30,000 while the Siletz crested at almost 40,000 and reached moderate flooding.  That&#8217;s some big water.  Rivers will all be out at least through the weekend. The extended forecast looks wet, so it could be even longer before rivers are green again.</p>
<p>On the flip side, the last couple weeks fished great and there were lots of fish to be caught.  Our anglers tangled with at least a hundred fish in the first couple weeks of January, including a day of 24 hookups and several other double-digit days.  We found mostly hatchery fish, with an occasional native here and there. Natives have yet to arrive in any numbers and the hatchery run is still going strong.  There will be another fresh batch of hatchery fish around once the flood waters recede.</p>
<p>Based on the moderate returns we&#8217;ve seen so far, this year&#8217;s run is average or better than average and fish are just a little late in arriving.  We&#8217;re hoping for the latter, but either way fishing is good as long as those pesky streams come into shape. Drop fast little rivers&#8230;.</p>
<p>Tight lines,<br />
Jesse<br />
<a href="http://www.smallstreamoutfitters.com/booking_rates.htm">Inquire About Booking a Guided Trip with Small Stream Outfitters</a></p>
<p><img src="http://www.smallstreamoutfitters.com/images/12_01_Winter_Steelhead/chrome_hatchery_hen.jpg" alt="chrome hatchery hen" /><br />
They don&#8217;t get much brighter than this fat 10-11 lb. hatchery hen.  Nice job Mike!</p>
<p><img src="http://www.smallstreamoutfitters.com/images/12_01_Winter_Steelhead/hatchery_steelhead_release.jpg" alt="releasing a hatchery buck" /><br />
Releasing a center-pin caught buck. The center pin was really fun until the actual center pin fell in the river.  Good thing for back-ups.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallstreamoutfitters.com/fishingreport/january-steelhead-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Coast Fishing Update</title>
		<link>http://www.smallstreamoutfitters.com/fishingreport/oregon-coast-fishing-update/</link>
		<comments>http://www.smallstreamoutfitters.com/fishingreport/oregon-coast-fishing-update/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 04:25:54 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Oregon Fly Fishing Reports]]></category>
		<category><![CDATA[Chinook Salmon (Kings)]]></category>
		<category><![CDATA[Coho Salmon (Silvers)]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Nehalem River]]></category>
		<category><![CDATA[Nestucca River]]></category>
		<category><![CDATA[Oregon Coast]]></category>
		<category><![CDATA[Pacific City]]></category>
		<category><![CDATA[Siletz River]]></category>

		<guid isPermaLink="false">http://www.smallstreamoutfitters.com/fishingreport/?p=449</guid>
		<description><![CDATA[Hi Anglers,
We had our first really good shot of rain early last week and is definitely spurred some activity in local Oregon Coast streams.  We saw a good number of coho leave tidewater and bolt upriver.  Most openings for native coho are now closed, but it&#8217;s still great to see them in such [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Anglers,</p>
<p>We had our first really good shot of rain early last week and is definitely spurred some activity in local Oregon Coast streams.  We saw a good number of coho leave tidewater and bolt upriver.  Most openings for native coho are now closed, but it&#8217;s still great to see them in such numbers. The chinook were a little slower to move but we did see the best activity above tidewater so far this year.  Tidewater emptied out a bit throughout the middle of last week, but it will most certainly build up again over the next week as mostly dry weather is expected.</p>
<p>The season thus far is better than we expected mostly due to larger than average sea-runs and the best Chinook numbers we have witnessed in 5 years. We&#8217;re out of openings in October, but do have a couple left in November for big late season chinook. Call 503.515.3533 to book a trip or <a href="mailto:jesse@smallstreamoutfitters.com">EMAIL US</a></p>
<p><img src="http://www.smallstreamoutfitters.com/images/11_10_Fall_Grand_Slam/big_coho.jpg" alt="Large Oregon Coast Coho or Silver Salmon" /><br/> Yes folks, that&#8217;s a coho hen.  One of the biggest South of Alaska we&#8217;ve caught in recent years.  A magnificent fish, released to spawn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallstreamoutfitters.com/fishingreport/oregon-coast-fishing-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2011 Sea-Run Cutthroat Season is Here!</title>
		<link>http://www.smallstreamoutfitters.com/fishingreport/the-2011-sea-run-cutthroat-season-is-here/</link>
		<comments>http://www.smallstreamoutfitters.com/fishingreport/the-2011-sea-run-cutthroat-season-is-here/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 21:31:40 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Oregon Fly Fishing Reports]]></category>
		<category><![CDATA[Chinook Salmon (Kings)]]></category>
		<category><![CDATA[Coast Range]]></category>
		<category><![CDATA[Cutthroat Trout]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Nehalem River]]></category>
		<category><![CDATA[Nestucca River]]></category>
		<category><![CDATA[Newport]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon Coast]]></category>
		<category><![CDATA[Sea-Run Cutthroat Trout (Blueback)]]></category>
		<category><![CDATA[Siletz River]]></category>

		<guid isPermaLink="false">http://www.smallstreamoutfitters.com/fishingreport/?p=426</guid>
		<description><![CDATA[It&#8217;s almost September and that means Fall fisheries are beginning to heat-up.  The cooler coastal waters get going first with Sea-Run Cutthroat Trout (Blueback) arriving in Mid August and early Fall Chinook showing up slightly later. We spent the last few days poking around Oregon Coast tidewater areas chasing Sea-Run Cutthroats and keeping our [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s almost September and that means Fall fisheries are beginning to heat-up.  The cooler coastal waters get going first with Sea-Run Cutthroat Trout (Blueback) arriving in Mid August and early Fall Chinook showing up slightly later. We spent the last few days poking around Oregon Coast tidewater areas chasing Sea-Run Cutthroats and keeping our eye open for Chinook.  We found great numbers of Cutthroat and especially encouraging was their average size.  Last year, a majority of the fish we caught were under 12&#8243; and we believed that this year those fish would be return this year in the 12&#8243;-16&#8243; range.  That appears to the case so far as we are catching more fish over 13&#8243; than under.  Encouraging results for early season!</p>
<p>Also encouraging are a few early Fall Chinook present as high as upper tidewater.  More fish are showing near the mouths each day and we expect the best Salmon season we&#8217;ve had in years. We have just a few openings left in the Fall Season. Now is the time to book a trip if you&#8217;re thinking of chasing Sea-Run Cutthroat, Coho or Chinook in September, October or November. Give us a call at 503-515-3533 or <a href="mailto:jesse@smallstreamoutfitters.com">email us</a>  </p>
<p><img src="http://www.smallstreamoutfitters.com/images/11_Fall_SeaRunCutthroat/src_aug_2011.jpg" alt="Oregon Tidewater Sea-Run Cutthroat Trout. Caught August 23, 2011" /><br />
Sandy with a nice Oregon Tidewater Sea-Run Cutthroat Trout. Caught August 23, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallstreamoutfitters.com/fishingreport/the-2011-sea-run-cutthroat-season-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Gift Certificates Available &#8211; Free Hat Offer</title>
		<link>http://www.smallstreamoutfitters.com/fishingreport/holiday-gift-certificates-available-free-hat-offer/</link>
		<comments>http://www.smallstreamoutfitters.com/fishingreport/holiday-gift-certificates-available-free-hat-offer/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 22:16:12 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Oregon Fly Fishing Reports]]></category>
		<category><![CDATA[Clackamas River]]></category>
		<category><![CDATA[gift certificate]]></category>
		<category><![CDATA[McKenzie River]]></category>
		<category><![CDATA[Nehalem River]]></category>
		<category><![CDATA[Nestucca River]]></category>
		<category><![CDATA[Sandy River]]></category>
		<category><![CDATA[Siletz River]]></category>

		<guid isPermaLink="false">http://www.smallstreamoutfitters.com/fishingreport/?p=358</guid>
		<description><![CDATA[Greetings Anglers,
The holiday season is nearly upon us! What could be a better gift to your favorite angler than a gift certificate for a day of guided fly fishing, complete with rods/reels, flies, lunch/beverages, 9 hour fishing day and a FREE Small Stream Outfitters embroidered logo ball cap!  Offer good, November 26 &#8211; December [...]]]></description>
			<content:encoded><![CDATA[<p>Greetings Anglers,</p>
<p>The holiday season is nearly upon us! What could be a better gift to your favorite angler than a gift certificate for a day of guided fly fishing, complete with rods/reels, flies, lunch/beverages, 9 hour fishing day and a FREE Small Stream Outfitters embroidered logo ball cap!  Offer good, November 26 &#8211; December 21, 2010.  Certificates are good for 1 year from date of purchase and are good anywhere we fish including the Sandy, Clackamas, McKenzie, Siletz, Nestucca and Nehalem. </p>
<p><a href="mailto:jesse@smallstreamoutfitters.com">EMAIL US</a> to order your gift certificate. Just type &#8220;Holiday Gift Certificate&#8221; in the subject line.</p>
<p>Per Boat Rates:<br />
Single Angler: $350.00<br />
2 anglers: $395.00</p>
<p>Happy holidays and tight lines,<br />
Small Stream Outfitters</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallstreamoutfitters.com/fishingreport/holiday-gift-certificates-available-free-hat-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Oregon Coast Steelhead Report and Photo Gallery</title>
		<link>http://www.smallstreamoutfitters.com/fishingreport/march-oregon-coast-steelhead-report-and-photo-gallery/</link>
		<comments>http://www.smallstreamoutfitters.com/fishingreport/march-oregon-coast-steelhead-report-and-photo-gallery/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 18:52:35 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Oregon Fly Fishing Reports]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Nehalem River]]></category>
		<category><![CDATA[Nestucca River]]></category>
		<category><![CDATA[Nymphing]]></category>
		<category><![CDATA[Oregon Coast]]></category>
		<category><![CDATA[Swinging]]></category>
		<category><![CDATA[Winter Steelhead]]></category>

		<guid isPermaLink="false">http://www.smallstreamoutfitters.com/fishingreport/?p=283</guid>
		<description><![CDATA[Winter Steelheading in March on the Oregon Coast provides a month of varied steelhead action.  One just never knows what&#8217;s going to grab the end of that line.  We caught some hatchery kelts, right along side chrome natives and fresh broodstock hatchery fish.  Numbers of native fish seemed about averge.  We [...]]]></description>
			<content:encoded><![CDATA[<p>Winter Steelheading in March on the Oregon Coast provides a month of varied steelhead action.  One just never knows what&#8217;s going to grab the end of that line.  We caught some hatchery kelts, right along side chrome natives and fresh broodstock hatchery fish.  Numbers of native fish seemed about averge.  We caught good numbers of wild fish but not the crazy ridiculous fishing for hatchery brats we had in February.  However, we would gladly trade a handful of hatchery fish for a shot at big natives over 15lbs.  We hooked a few and landed one monster that made the month worthwhile.  We finished up with a month-long average of 6-7 hookups for the boat in a day, nymphing most of the time and swinging some too when conditions were good. Sure beats working for a living. God bless Oregon, we love our State.</p>
<p>
<h3>Thank you to all who joined us this 2009-2010 season, making it one for the memory books!</h3>
</p>
<h2><a href="http://www.smallstreamoutfitters.com/winter-steelhead_03-10.htm">March Fly Fishing Photo Gallery</a></h2>
<p> We&#8217;ll be fishing the Sandy and Nestucca for the rest of April and then start thinking about Summer Steelhead on the Clackamas and trout on the McKenzie.  To arrange a guide trip for Spring and early Summer action, give us a call at 503-515-3533 or <a href="mailto:jesse@smallstreamoutfitters.com">email us</a>!</p>
<p><img src="http://www.smallstreamoutfitters.com/images/10_03_Winter_Steelhead/matt-chrome-steelhead_sso.jpg" alt="matt with a stellar native steelhead" width="450" height="338" vspace="0" border="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallstreamoutfitters.com/fishingreport/march-oregon-coast-steelhead-report-and-photo-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Coastal Steelhead Report</title>
		<link>http://www.smallstreamoutfitters.com/fishingreport/february-coastal-steelhead-report/</link>
		<comments>http://www.smallstreamoutfitters.com/fishingreport/february-coastal-steelhead-report/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:16:00 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Oregon Fly Fishing Reports]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Nehalem River]]></category>
		<category><![CDATA[Nestucca River]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon Coast]]></category>
		<category><![CDATA[Winter Steelhead]]></category>

		<guid isPermaLink="false">http://www.smallstreamoutfitters.com/fishingreport/?p=273</guid>
		<description><![CDATA[Sorry we haven&#8217;t posted in a couple weeks, we&#8217;ve been busy on the water.  We&#8217;re catching up a bit this week after guiding steelhead non-stop in February.  What a February it&#8217;s been!  It&#8217;s not often one can speak of catching winter steelhead by the dozens or rarer yet hundreds, but we&#8217;ve been [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry we haven&#8217;t posted in a couple weeks, we&#8217;ve been busy on the water.  We&#8217;re catching up a bit this week after guiding steelhead non-stop in February.  What a February it&#8217;s been!  It&#8217;s not often one can speak of catching winter steelhead by the dozens or rarer yet hundreds, but we&#8217;ve been having that conversation with some of the other area guides.  </p>
<p>After a rainy January, the weather pattern finally broke and we were into a warm February with moderate rainfall.  Great conditions for coastal steelhead fishing.  We were rarely blown out and the water level never really got too low.  When it would threaten to drop too far and the fishing would just begin to slow down, here came another small storm to bring it right back up.  We got pretty wet a few days, but boy was it worth it.  10 fish days became common place instead of a rarity and everyone&#8217;s confidence soared.  We had a high day of 21 hookups between 2 anglers after a good storm at the end of the month that brought a huge surprise push of late hatchery steelhead and it was game on!</p>
<p>As the Alsea hatchery stock winds down for the year, Nestucca broodstock steelhead have begun to fish well, although the river has been a bit crowded for our tastes. A lot of quality magazine press has sure increased the fishing pressure in that river.  However, at times it&#8217;s worth it. There are occasions that river fishes better than anywhere on the Oregon Coast.</p>
<p>The native steelhead are showing well and we&#8217;re now catching more wild steelhead than hatchery.  A normal pattern this time of year.  We haven&#8217;t caught any 20plus pound fish yet, but we&#8217;ve seen a few pictures and hope our turn is next.  The next 6 weeks will tell&#8230;</p>
<p>We have a few late season steelhead guide days still available.  If you&#8217;re interested in fishing big wild steelhead on flies or bobber fishing, give us a call at 503-515-3533.</p>
<p>Tight Lines,<br />
Jesse<br />
<img src="http://www.smallstreamoutfitters.com/images/10_02_Winter_Steelhead/steelhead-on-leech_sso.jpg" alt="Chrome Winter Steelhead taken on a swung fly" /><br />Chrome winter steelhead taken on the the swing (purple/fuschia string leech).  </p>
<p><img src="http://www.smallstreamoutfitters.com/images/10_02_Winter_Steelhead/chrome-hen-on-fly_sso.jpg" alt="Chrome Winter Steelhead taken on an egg pattern" /><br />
Sea-Lice bright winter steelhead taken on a salmon river MVP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallstreamoutfitters.com/fishingreport/february-coastal-steelhead-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Winter Steelhead Client Photo Gallery Online</title>
		<link>http://www.smallstreamoutfitters.com/fishingreport/new-winter-steelhead-client-photo-gallery-online/</link>
		<comments>http://www.smallstreamoutfitters.com/fishingreport/new-winter-steelhead-client-photo-gallery-online/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 22:37:12 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Oregon Fly Fishing Reports]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Nehalem River]]></category>
		<category><![CDATA[Nestucca River]]></category>
		<category><![CDATA[Oregon Coast]]></category>
		<category><![CDATA[Sandy River]]></category>
		<category><![CDATA[Winter Steelhead]]></category>

		<guid isPermaLink="false">http://www.smallstreamoutfitters.com/fishingreport/?p=268</guid>
		<description><![CDATA[Early Winter Steelhead Fishing Highlights
December, 2009 and January 2010 Steelheading Photographs
Nestucca (Hebo, OR), Siletz (Lincoln City, OR) and Sandy Rivers (Sandy, OR)

Early Winter brought with it a LOT of rain and mild temperatures. Over a 4-5 week period in December and January the Oregon Coast Rivers were only in shape a handful of days. If [...]]]></description>
			<content:encoded><![CDATA[<p>Early Winter Steelhead Fishing Highlights<br />
<a href="http://www.smallstreamoutfitters.com/winter-steelhead_2010.htm">December, 2009 and January 2010 Steelheading Photographs</a><br />
Nestucca (Hebo, OR), Siletz (Lincoln City, OR) and Sandy Rivers (Sandy, OR)</p>
<p><img src="http://www.smallstreamoutfitters.com/images/10_Winter_Steelhead/steelhead-release_SSO.jpg" alt="" /></p>
<p>Early Winter brought with it a LOT of rain and mild temperatures. Over a 4-5 week period in December and January the Oregon Coast Rivers were only in shape a handful of days. If you were lucky enough to be on the water, there were plenty of early Winter Steelhead to be caught. The weather finally settled down the last week of January and we went to work, making up for lost time of the water. Steelheading was as good as the Oregon Coast gets. Guests hooked 40 fish in 5 days of fishing that week including lots of hatchery fish and a few incredible native fish.</p>
<p>Luckily, the season doesn&#8217;t end January 31. As we enter February we&#8217;re beginning to see less hatchery fish and more angry native fish, which is just fine with us. We look forward to the challenge of doing battle with this big, wild fish through the end of April. Give us a call and come experience these incredible fisheries. To book an upcoming Winter steelhead trip, call us at 503.515.3533 or <a href="mailto:jesse@smallstreamoutfitters.com">email us</a>!</p>
<p><a href="http://www.smallstreamoutfitters.com/winter-steelhead_2010.htm">See Photographs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallstreamoutfitters.com/fishingreport/new-winter-steelhead-client-photo-gallery-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whew!  What a week and it&#8217;s not over yet&#8230;</title>
		<link>http://www.smallstreamoutfitters.com/fishingreport/whew-what-a-week-and-its-not-even-over/</link>
		<comments>http://www.smallstreamoutfitters.com/fishingreport/whew-what-a-week-and-its-not-even-over/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 20:38:26 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Oregon Fly Fishing Reports]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Nehalem River]]></category>
		<category><![CDATA[Nestucca River]]></category>
		<category><![CDATA[Oregon Coast]]></category>
		<category><![CDATA[Winter Steelhead]]></category>

		<guid isPermaLink="false">http://www.smallstreamoutfitters.com/fishingreport/?p=264</guid>
		<description><![CDATA[Ahhh the life of a steelheader&#8230; wait for good water, then wait for some good water and wait some more.  And when the good water comes and it&#8217;s fish, fish, fish until you can&#8217;t stand up.  Thus has been the story this past week as we made up some lost days due to [...]]]></description>
			<content:encoded><![CDATA[<p>Ahhh the life of a steelheader&#8230; wait for good water, then wait for some good water and wait some more.  And when the good water comes and it&#8217;s fish, fish, fish until you can&#8217;t stand up.  Thus has been the story this past week as we made up some lost days due to weather.</p>
<p>Fishing on the coast has been great.  Guests have hooked 25 steelhead in 3 days this week, including the high day of the season (15).  We&#8217;re taking a quick break to re-pack and re-stock today and then we&#8217;re at it again.  I&#8217;ve got tons of great pics to post, but haven&#8217;t had the time.  I promise to get them up soon.</p>
<p>The time to hit the water is here.  To inquire about a guided fishing trip call Small Stream Outfitters or Oregon River Guides at 503.515.3533</p>
<p>Tight Lines,<br />
Jesse</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallstreamoutfitters.com/fishingreport/whew-what-a-week-and-its-not-even-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Oregon Coast fishing report</title>
		<link>http://www.smallstreamoutfitters.com/fishingreport/north-oregon-coast-fishing-report/</link>
		<comments>http://www.smallstreamoutfitters.com/fishingreport/north-oregon-coast-fishing-report/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 17:30:53 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Oregon Fly Fishing Reports]]></category>
		<category><![CDATA[Chinook Salmon (Kings)]]></category>
		<category><![CDATA[Coho Salmon (Silvers)]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Lincoln City]]></category>
		<category><![CDATA[Nehalem River]]></category>
		<category><![CDATA[Nestucca River]]></category>
		<category><![CDATA[Oregon Coast]]></category>
		<category><![CDATA[Sea-Run Cutthroat Trout (Blueback)]]></category>

		<guid isPermaLink="false">http://www.smallstreamoutfitters.com/fishingreport/?p=242</guid>
		<description><![CDATA[We were on the water a lot last week and what a week it was!  The last two weeks of October are usually grand slam time on the Oregon Coast and this year hasn&#8217;t been any different. We caught the coastal grand slam landing and releasing Chinook, Coho, Sea-run Cutthroats and Summer Steelhead in [...]]]></description>
			<content:encoded><![CDATA[<p>We were on the water a lot last week and what a week it was!  The last two weeks of October are usually grand slam time on the Oregon Coast and this year hasn&#8217;t been any different. We caught the coastal grand slam landing and releasing Chinook, Coho, Sea-run Cutthroats and Summer Steelhead in the span of two days with a single angler.  We also landed a 40lb chinook, a chrome coho on the swing, a 21&#8243; Sea-run Cutthroat (our biggest of the year to date) and an 18&#8243; Cutthroat on a dry throughout the week.</p>
<p>Last week had it all; rainy, windy, sunny all in the same day.  The rivers levels pushed up almost a foot in some locations and few inches in others, dropped back down and rose again.  That unstable weather put the best push of fish this year on the move.  We found our first chrome fish in the upper river sections, but the majority of up river fish are pretty dark. We made good use of our raft this week, taking advantage of some higher flows to access great water that hadn&#8217;t seen an angler since last spring.  While it was hard work at times, dragging the raft across shallow tailouts and boulder fields, the results were well worth it! Happy fish, undisturbed by anglers, rising steadily to October caddis&#8230;</p>
<p>Great pictures from last week and earlier this Fall are now available in two brand new photo galleries<br />
<a href="http://www.smallstreamoutfitters.com/fall-salmon-fishing-photos.htm">Fall Chinook and Coho</a><br />
<a href="http://www.smallstreamoutfitters.com/sea-run-cutthroat-photos.htm">Fall Sea-Run Cutthroat</a></p>
<p>Tight lines,<br />
Jesse</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallstreamoutfitters.com/fishingreport/north-oregon-coast-fishing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

