<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oregon Fly Fishing Report - Small Stream Outfitters &#38; Guides &#187; Lincoln City</title>
	<atom:link href="http://www.smallstreamoutfitters.com/fishingreport/tag/lincoln-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smallstreamoutfitters.com/fishingreport</link>
	<description>Oregon trout, salmon and steelhead fly fishing reports from local fishing guides</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:27:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Coastal Fall Fishing Report</title>
		<link>http://www.smallstreamoutfitters.com/fishingreport/coastal-fall-fishing-report/</link>
		<comments>http://www.smallstreamoutfitters.com/fishingreport/coastal-fall-fishing-report/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 19:03:28 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Oregon Fly Fishing Reports]]></category>
		<category><![CDATA[Chinook Salmon (Kings)]]></category>
		<category><![CDATA[Cutthroat Trout]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Lincoln City]]></category>
		<category><![CDATA[Nestucca River]]></category>
		<category><![CDATA[Pacific City]]></category>
		<category><![CDATA[Sea-Run Cutthroat Trout (Blueback)]]></category>
		<category><![CDATA[Siletz River]]></category>
		<category><![CDATA[streamers]]></category>
		<category><![CDATA[Summer Steelhead]]></category>

		<guid isPermaLink="false">http://www.smallstreamoutfitters.com/fishingreport/?p=442</guid>
		<description><![CDATA[Hi Anglers,
Just a quick Mid-Season Fall Oregon Coast fishing report before we head back out to the rivers.  We&#8217;ve had 3 or 4 small to moderate rains so far this season.  Each of which bumped area rivers like the Wilson, Nestucca and Siletz a couple inches.  It&#8217;s certainly been enough rain to [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Anglers,</p>
<p>Just a quick Mid-Season Fall Oregon Coast fishing report before we head back out to the rivers.  We&#8217;ve had 3 or 4 small to moderate rains so far this season.  Each of which bumped area rivers like the Wilson, Nestucca and Siletz a couple inches.  It&#8217;s certainly been enough rain to move the Sea-Run Cutthroat upriver. Sea-Runs are now spread out through all the coastal systems from tide water to 30 miles upriver, offering some great fly rod action. Our biggest to date this season is 18&#8243;, but we&#8217;ve had a lot of fish in the 15-16&#8243; range . Numbers of fish have been excellent.</p>
<p>The early Fall rains also cooled the water down and put those upriver Summer Steelhead on the bite again. Steelheading has really picked up for us in the last couple weeks. </p>
<p>The Chinook are still mostly in tidewater although a fair number of jacks and a few adults have made it in to the river offering great sport on the fly rod. The adult Chinook will surely start to enter the systems in bigger numbers on the next big rain. The Coho are just now turning on in tidewater and numbers look to be good, but don&#8217;t expect the same giant numbers as 2009.</p>
<p>We&#8217;re booked up through October, but do have a few November Salmon dates left.  We are also beginning to book Steelhead season, please give us a call (5036.515.3533) or <a href="mailto:jesse@smallstreamoutfitters.com">EMAIL US</a> to reserve your guided fishing trip.  We&#8217;ll be fishing Winter Steelhead from Thanksgiving, 2011 to April 15, 2012.</p>
<p>Below are few pics from the last week of fishing.</p>
<p><img src="http://www.smallstreamoutfitters.com/images/11_10_Fall_Grand_Slam/big-sea-run-cutt.jpg" alt="17 inch oregon sea-run cutthroat, taken on a spruce." /></p>
<p><img src="http://www.smallstreamoutfitters.com/images/11_10_Fall_Grand_Slam/coastal-summer-steelhead.jpg" alt="small oregon coast summer steelhead" /></p>
<p><img src="http://www.smallstreamoutfitters.com/images/11_10_Fall_Grand_Slam/sea-run-ally-shrimp.jpg" alt="15 inch oregon sea-run cutthroat, taken on an ally shrimp." /></p>
<p><img src="http://www.smallstreamoutfitters.com/images/11_10_Fall_Grand_Slam/summer-steelhead-release.jpg" alt="Releasing a summer steelhead" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallstreamoutfitters.com/fishingreport/coastal-fall-fishing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Coast Fall Salmon and Sea-Run Cutthroat Report</title>
		<link>http://www.smallstreamoutfitters.com/fishingreport/fall-salmon-and-sea-run-report/</link>
		<comments>http://www.smallstreamoutfitters.com/fishingreport/fall-salmon-and-sea-run-report/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 17:18:26 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Oregon Fly Fishing Reports]]></category>
		<category><![CDATA[Chinook Salmon (Kings)]]></category>
		<category><![CDATA[Coast Range]]></category>
		<category><![CDATA[Coho Salmon (Silvers)]]></category>
		<category><![CDATA[Cutthroat Trout]]></category>
		<category><![CDATA[Dry Flies]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Lincoln City]]></category>
		<category><![CDATA[Nestucca River]]></category>
		<category><![CDATA[Newport]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon Coast]]></category>
		<category><![CDATA[Pacific City]]></category>
		<category><![CDATA[Sea-Run Cutthroat Trout (Blueback)]]></category>

		<guid isPermaLink="false">http://www.smallstreamoutfitters.com/fishingreport/?p=344</guid>
		<description><![CDATA[Each Fall day as we dump the boat in the water, just before first light, a day of promise, opportunity and surprise awaits us.  Armed with light fly rods for sea-run cutthroat, six and seven weight rods for coho and steelhead and big sticks for the mighty king salmon we set off to see [...]]]></description>
			<content:encoded><![CDATA[<p>Each Fall day as we dump the boat in the water, just before first light, a day of promise, opportunity and surprise awaits us.  Armed with light fly rods for sea-run cutthroat, six and seven weight rods for coho and steelhead and big sticks for the mighty king salmon we set off to see what the day may bring.  Each fishing day brings with it a unique fishing experience that varies greatly from day to day, even in the same section of river.  The diversity of the Oregon Coastal fishery is what makes it so fun, challenging and rewarding at the same time.</p>
<p>So far the Coast has had two significant periods of rain, one in September and one in mid-October, each of which has been followed by long periods of high pressure and sunny skies.  The first rain in September flushed a lot of the sea-run trout from tidewater into the river while the second rain brought with it an excellent push of salmon into the lower and middle reaches of most systems.  As we write this post we&#8217;re staring at enormous weather system that looks like it will dump rain for the next few days and push the rivers to their highest points to date this Fall.  We expect that this rain will essentially end the lower tidewater fishery and push most anglers into the main rivers for the balance of the season.</p>
<p>Fishing has been generally good.  We&#8217;ve had a couple slow days, lots of decent days and a few exceptional days.  Highlights include a day of upriver sea-run cutthroat fishing where it seemed every fish in the river wanted to eat our dries flies. Giddy anglers landed scores and scores of beautiful trout.  Overall sea-run cutthroat numbers have been good, but we haven&#8217;t seen as many really large fish as last year.  Perhaps they are still to come, but with just over a week left in the season, we&#8217;re running out of time.</p>
<p>The coho salmon run is good this year, but appears to be a fraction of the epic returns we had last year.  There are still plenty of fish to target but the native coho quota on the Siletz did not fill as quickly as biologists thought.</p>
<p>The biggest surprise of the year has been a better than expected Fall chinook return.  After several years of poor runs it&#8217;s really nice to see these fish coming back. Chinook fishing was fair during September and early October but since the last rain it&#8217;s been red hot both in tidewater and the lower river.  Fly anglers have been doing really well fishing Comets and Clouser Minnows in orange/black and white/chartreuse combinations.</p>
<p>We&#8217;re excited for the last week of &#8220;Come prepared to catch whatever swims&#8221; before the sea-run cutthroat season closes Oct 31.  We&#8217;ll continue to fish salmon through mid-November before switching over to hatchery Winter Steelhead.  We still have a couple days available for November salmon and plenty of days for winter steelhead.</p>
<p>To book a late Fall or Winter trip, please call 503.515.3533 or <a href="mailto:jesse@smallstreamoutfitters.com">email us</a>. </p>
<p><img src="http://www.smallstreamoutfitters.com/images/10_Fall_Gallery/photos/40lb_chinook_on_sso.jpg" alt="Hooked up to a 40lb Chinook on a 4wt fly rod" /><br />
Justin hooked up to a 40 lb. Chrome Chinook on a 4wt and 3x.  We didn&#8217;t really stand a chance with this fish, but he fought it bravely for 20 minutes and survived 3 jumps. We won&#8217;t forget the one that got away.</p>
<p><img src="http://www.smallstreamoutfitters.com/images/10_Fall_Gallery/photos/searun_cutthroat_sso.jpg" alt="large sea-run cutthroat trout" /> One of the nicer sea-run Cutthroat landed this Fall, a beautiful Fall specimen. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallstreamoutfitters.com/fishingreport/fall-salmon-and-sea-run-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Sea-Run Cutthroat Time!</title>
		<link>http://www.smallstreamoutfitters.com/fishingreport/its-sea-run-cutthroat-time/</link>
		<comments>http://www.smallstreamoutfitters.com/fishingreport/its-sea-run-cutthroat-time/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:26:33 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Oregon Fly Fishing Reports]]></category>
		<category><![CDATA[Coast Range]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Lincoln City]]></category>
		<category><![CDATA[Nestucca River]]></category>
		<category><![CDATA[Newport]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon Coast]]></category>
		<category><![CDATA[Pacific City]]></category>
		<category><![CDATA[Sea-Run Cutthroat Trout (Blueback)]]></category>
		<category><![CDATA[Siletz River]]></category>

		<guid isPermaLink="false">http://www.smallstreamoutfitters.com/fishingreport/?p=341</guid>
		<description><![CDATA[As the days get noticeably shorter, mornings get a little crisper and a few raindrops begin to fall from the sky, it can only mean one thing&#8230; Fall&#8230; and the arrival of our finned friends, the sea-run cutthroat trout.  We guided our first sea run cutt trip at the end of last week and [...]]]></description>
			<content:encoded><![CDATA[<p>As the days get noticeably shorter, mornings get a little crisper and a few raindrops begin to fall from the sky, it can only mean one thing&#8230; Fall&#8230; and the arrival of our finned friends, the sea-run cutthroat trout.  We guided our first sea run cutt trip at the end of last week and found numbers of fish similar to this time last year.  Lots of fish around a foot in length with a few big ones sprinkled in.  Typically, the smaller schooling fish enter the rivers first and the bigger ones will enter in a couple weeks as the water cools and a bit of rain raises the river. Still action was steady most of the day and we had some incredibly explosive top water streamer takes.  We live for those short seconds as a sea-run cutthroat rockets off the bottom of a deep pool and recklessly smashes a stripped hair wing streamer. It doesn&#8217;t get much better than that.</p>
<p>It looks to be another good season and we&#8217;re excited to be back chasing these fish.  We still have a few open dates towards the end of September and throughout the month of October for those anglers looking for a unique trout experience.  For booking information call 503.515.3533 or <a href="mailto:info@smallstreamoutfitters.com">Email Us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallstreamoutfitters.com/fishingreport/its-sea-run-cutthroat-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year-end Winter Steelhead</title>
		<link>http://www.smallstreamoutfitters.com/fishingreport/year-end-winter-steelhead/</link>
		<comments>http://www.smallstreamoutfitters.com/fishingreport/year-end-winter-steelhead/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 20:04:29 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Oregon Fly Fishing Reports]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Lincoln City]]></category>
		<category><![CDATA[Nestucca River]]></category>
		<category><![CDATA[Nymphing]]></category>
		<category><![CDATA[Steelhead]]></category>
		<category><![CDATA[Winter Steelhead]]></category>

		<guid isPermaLink="false">http://www.smallstreamoutfitters.com/fishingreport/?p=256</guid>
		<description><![CDATA[It&#8217;s been a typical December with periods of rain, snow, wind and bitter cold.  We had to reschedule lots of days to to weather, but we&#8217;re used to it.  We&#8217;ve got over 100 days to start 2010 dedicated to chasing these Winter Steelhead and we&#8217;re looking forward to getting everyone out on the [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a typical December with periods of rain, snow, wind and bitter cold.  We had to reschedule lots of days to to weather, but we&#8217;re used to it.  We&#8217;ve got over 100 days to start 2010 dedicated to chasing these Winter Steelhead and we&#8217;re looking forward to getting everyone out on the water.</p>
<p>We finished off the 2009 with a wonderful day of nymphing for Winter Steelhead on December 30th.  I had decided to hit the upper river in the pontoon raft hoping to avoid some dirty rising water that was supposed to rise overnight and through the morning hours.  Instead, all the rain came as snow and the river rose gradually to a near perfect level.  We had 4 feet of visibility and steelhead green color, with a hint of glacial haze.  Perfect.  The early morning trip through the coast range was dicy and slow going, but I made it without issue.  My guest beat me to the meeting spot, which I never like, but he was understanding of &#8220;Winter Storm 2009&#8243;.</p>
<p>Apparently &#8220;Winter Storm 2009&#8243; kept the anglers away and I had the river to myself.  Could this day get any better?  Sure, as soon we started hooking steelhead.  It was the first time steelhead fishing for JP of North Carolina and he made the most of it!  He hooked and lost his first fish just 15 minutes into the day.  JP got a little taste of the goodies there and then promptly landed his first steelhead a couple hours later.  A beautiful thick, heavy wild fish that tail walked away from us the second it was hooked.  It just doesn&#8217;t get any better than that.  Just to make sure we didn&#8217;t get bored JP kindly hooked 2 more throughout the day.</p>
<p>Thanks to all the anglers who fished with us this year, making it our best year of guiding ever, even during our tough economic times.  Your business and kind friendship means a lot to us. We look forward to fishing with all of you in 2010.</p>
<p><img src="http://www.smallstreamoutfitters.com/images/09-winter-steelhead/december-native-steelhead.jpg" alt="Native December Winter Steelhead" /></p>
<p>Congratulations to JP for his first steelhead on a fly!  That always makes a guides&#8217; day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallstreamoutfitters.com/fishingreport/year-end-winter-steelhead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Oregon Coast fishing report</title>
		<link>http://www.smallstreamoutfitters.com/fishingreport/north-oregon-coast-fishing-report/</link>
		<comments>http://www.smallstreamoutfitters.com/fishingreport/north-oregon-coast-fishing-report/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 17:30:53 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Oregon Fly Fishing Reports]]></category>
		<category><![CDATA[Chinook Salmon (Kings)]]></category>
		<category><![CDATA[Coho Salmon (Silvers)]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Lincoln City]]></category>
		<category><![CDATA[Nehalem River]]></category>
		<category><![CDATA[Nestucca River]]></category>
		<category><![CDATA[Oregon Coast]]></category>
		<category><![CDATA[Sea-Run Cutthroat Trout (Blueback)]]></category>

		<guid isPermaLink="false">http://www.smallstreamoutfitters.com/fishingreport/?p=242</guid>
		<description><![CDATA[We were on the water a lot last week and what a week it was!  The last two weeks of October are usually grand slam time on the Oregon Coast and this year hasn&#8217;t been any different. We caught the coastal grand slam landing and releasing Chinook, Coho, Sea-run Cutthroats and Summer Steelhead in [...]]]></description>
			<content:encoded><![CDATA[<p>We were on the water a lot last week and what a week it was!  The last two weeks of October are usually grand slam time on the Oregon Coast and this year hasn&#8217;t been any different. We caught the coastal grand slam landing and releasing Chinook, Coho, Sea-run Cutthroats and Summer Steelhead in the span of two days with a single angler.  We also landed a 40lb chinook, a chrome coho on the swing, a 21&#8243; Sea-run Cutthroat (our biggest of the year to date) and an 18&#8243; Cutthroat on a dry throughout the week.</p>
<p>Last week had it all; rainy, windy, sunny all in the same day.  The rivers levels pushed up almost a foot in some locations and few inches in others, dropped back down and rose again.  That unstable weather put the best push of fish this year on the move.  We found our first chrome fish in the upper river sections, but the majority of up river fish are pretty dark. We made good use of our raft this week, taking advantage of some higher flows to access great water that hadn&#8217;t seen an angler since last spring.  While it was hard work at times, dragging the raft across shallow tailouts and boulder fields, the results were well worth it! Happy fish, undisturbed by anglers, rising steadily to October caddis&#8230;</p>
<p>Great pictures from last week and earlier this Fall are now available in two brand new photo galleries<br />
<a href="http://www.smallstreamoutfitters.com/fall-salmon-fishing-photos.htm">Fall Chinook and Coho</a><br />
<a href="http://www.smallstreamoutfitters.com/sea-run-cutthroat-photos.htm">Fall Sea-Run Cutthroat</a></p>
<p>Tight lines,<br />
Jesse</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallstreamoutfitters.com/fishingreport/north-oregon-coast-fishing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Coast Sea Cutthroat Report</title>
		<link>http://www.smallstreamoutfitters.com/fishingreport/oregon-coast-sea-cutthroat-report/</link>
		<comments>http://www.smallstreamoutfitters.com/fishingreport/oregon-coast-sea-cutthroat-report/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 00:38:03 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Oregon Fly Fishing Reports]]></category>
		<category><![CDATA[Cutthroat Trout]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Lincoln City]]></category>
		<category><![CDATA[Newport]]></category>
		<category><![CDATA[Oregon Coast]]></category>
		<category><![CDATA[Sea-Run Cutthroat Trout (Blueback)]]></category>
		<category><![CDATA[Siletz River]]></category>
		<category><![CDATA[streamers]]></category>

		<guid isPermaLink="false">http://www.smallstreamoutfitters.com/fishingreport/?p=207</guid>
		<description><![CDATA[It&#8217;s been another great week on the coast!  We&#8217;ve had some incredible weather this past week that was extremely pleasant for anglers, but makes guides wish there were a few more clouds around.  Still, the early morning bite was great and there were some fantastic fish taken in shady spots throughout the warm, [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been another great week on the coast!  We&#8217;ve had some incredible weather this past week that was extremely pleasant for anglers, but makes guides wish there were a few more clouds around.  Still, the early morning bite was great and there were some fantastic fish taken in shady spots throughout the warm, sunny afternoons.  This is typical Indian Summer weather on the Oregon Coast and we&#8217;ll take advantage of the few remaining opportunities to guide in shorts and tee shirts.</p>
<p>  The Chinook bite slowed this week and emergency ODFW sportfish regulations on the South Coast make us worry the Chinook run will be another bust this year.  However, there are still fish to be caught and the patient, dedicated anglers will get their fish.  The one bonus to the buzz of less Chinook this Fall has driven other anglers away and we&#8217;ve had the river mostly to ourselves. It&#8217;s a great feeling to have a day&#8217;s float to yourself, quiet and peaceful, casting flies to eager cutthroat.</p>
<p>The sea-run fishing continues to be great and there are more fish in the river everyday. The average size of the fish is also increasing as it usually does this time of year.  We&#8217;ve seen some huge fish in tidewater of 3+ pounds, but thus far the monsters on fly have eluded us.  Anglers this week saw consistent 20 fish days and fish ranging from 9-17 inches. We can&#8217;t wait to get back on the water and continue to enjoy the great action.  To book a guided fishing trip give us a call at 503.515.3533 or <a href="mailto:info@smallstreamoutfitters.com">Email Us</a>.  We are currently fishing the Siletz, Nestucca and Sandy.  Below are just a few snapshots from trips this week.</p>
<p><img src="http://www.smallstreamoutfitters.com/images/09-sea-run-cutthroat/siletz-searun-cutt.jpg" alt="siletz river sea run cutthroat" /><br />A beautiful cutthroat from the Siletz, colored up from hanging out in tidewater</p>
<p><img src="http://www.smallstreamoutfitters.com/images/09-sea-run-cutthroat/sea-cutthroat-alan.jpg" alt="One of alan's sea-run cutts" /><br />Alan took this and many other great sea-run cutts on a crystal blue sky day</p>
<p><img src="http://www.smallstreamoutfitters.com/images/09-sea-run-cutthroat/siletz-sunrise.jpg" alt="Siletz tidewater sunrise" /><br />Sunrise over tidewater, it never ceases to amaze us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallstreamoutfitters.com/fishingreport/oregon-coast-sea-cutthroat-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Fishing Season Preview, 2009</title>
		<link>http://www.smallstreamoutfitters.com/fishingreport/fall-fishing-season-preview-2009/</link>
		<comments>http://www.smallstreamoutfitters.com/fishingreport/fall-fishing-season-preview-2009/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 17:33:45 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Oregon Fly Fishing Reports]]></category>
		<category><![CDATA[Chinook Salmon (Kings)]]></category>
		<category><![CDATA[Clackamas River]]></category>
		<category><![CDATA[Coho Salmon (Silvers)]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Lincoln City]]></category>
		<category><![CDATA[Nehalem River]]></category>
		<category><![CDATA[Nestucca River]]></category>
		<category><![CDATA[Newport]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon Coast]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Sandy River]]></category>
		<category><![CDATA[Sea-Run Cutthroat Trout (Blueback)]]></category>
		<category><![CDATA[Siletz River]]></category>
		<category><![CDATA[streamers]]></category>
		<category><![CDATA[Swinging]]></category>

		<guid isPermaLink="false">http://www.smallstreamoutfitters.com/fishingreport/?p=191</guid>
		<description><![CDATA[The Fall fishing season is nearly upon us.  It's that time of year when fishing opportunities abound around the state.  As the days get shorter, the leaves begin to change color and the first rains arrive, rivers and streams in the area cool off and the fishing gets red hot!]]></description>
			<content:encoded><![CDATA[<p>Hi Anglers,</p>
<p>The Fall fishing season is nearly upon us.  It&#8217;s that time of year when fishing opportunities abound around the state.  As the days get shorter, the leaves begin to change color and the first rains arrive, rivers and streams in the area cool off and the fishing gets red hot!</p>
<p>We&#8217;ll begin targeting the first to arrive of the Fall fish, the Sea-run cutthroat (Blueback Trout) on the coast next week and then progress into Coastal Fall Chinook, Coastal Coho and Willamette Valley Coho in the coming weeks.  We generally begin having good salmon fishing by September 15 that will often last until the 1st or 2nd week of December on various streams and rivers.</p>
<p>The buzz among anglers this year is of a record coho run.  Based on the number of coho jacks present last year as well as adults that prediction may very well come true.  Even if the run is half of what scientists are predicting we&#8217;re going to have a great run of coho on rivers like the N. Fork Nehalem, Nestucca, Siletz, some coastal creeks and especially the Sandy!  Last year the Sandy fished the best of all Coho fisheries and we look forward to many more days of bent rods this fall.</p>
<p>We expect sea-run cutthroat fishing this year to remain consistently good as it has for the past several years. 20 fish days are very common for trout ranging from 10-18 inches.  They readily take swung and skated flies and are spectacular sport on 4wt fly rods.</p>
<p>The Coastal Chinook run will probably be the weakest of the three fisheries as it has been for the last 2 seasons.  However, we expect a slightly better run than last year, but still not up to historical averages.  We keep a close eye on the strength of the run and keep our anglers posted on chances to land one of  these massive fish.</p>
<p>It looks to be another great Fall and we&#8217;re all set for the action to come.  To inquire about a Guided Salmon or Cutthroat Trout trip with Small Stream Outfitters please call us at 503.515.3533 or <a href="mailto:jesse@smallstreamoutfitters.com">Email Us</a>!</p>
<p>Tight lines,<br />
The Small Stream Outfitters Guide Staff</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallstreamoutfitters.com/fishingreport/fall-fishing-season-preview-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Coast Salmon Report, Newport and Lincoln City Area</title>
		<link>http://www.smallstreamoutfitters.com/fishingreport/oregon-coast-salmon-report-newport-and-lincoln-city-area/</link>
		<comments>http://www.smallstreamoutfitters.com/fishingreport/oregon-coast-salmon-report-newport-and-lincoln-city-area/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 17:36:29 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Oregon Fly Fishing Reports]]></category>
		<category><![CDATA[Chinook Salmon (Kings)]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Lincoln City]]></category>
		<category><![CDATA[Newport]]></category>
		<category><![CDATA[Oregon Coast]]></category>
		<category><![CDATA[Sea-Run Cutthroat Trout (Blueback)]]></category>

		<guid isPermaLink="false">http://www.smallstreamoutfitters.com/fishingreport/?p=30</guid>
		<description><![CDATA[We entered this Chinook season with great apprehension. As everyone knows last year&#8217;s coastal Fall chinook run was a bust.  It could even be described as dreadful. The talk around the fly tying vise was for improved ocean conditions for the fish this year and increased numbers of Fall Chinook.  But talk is [...]]]></description>
			<content:encoded><![CDATA[<p>We entered this Chinook season with great apprehension. As everyone knows last year&#8217;s coastal Fall chinook run was a bust.  It could even be described as dreadful. The talk around the fly tying vise was for improved ocean conditions for the fish this year and increased numbers of Fall Chinook.  But talk is just that&#8230; talk. Until we saw for our own eyes decent numbers of fish we were not about to sell a fishery that fell fall short of expectations last year.  The talk is over!</p>
<p>We started see big pods of fish in tidewater on September 8 and numbers of fish appear to be increasing every day.  We landed two stunningly chrome, small bucks yesterday and saw lots more big bodied chinook.  We breathed a hugh sigh of relief this week and are now excited to chase King Salmon chrome for the rest of the season.</p>
<p>Blue back (harvest trout, sea-run cutthroat) fishing continues to be excellent.  Fish are ranging from 10-17&#8243; with lots of fish in the 14-15&#8243; range.  These are great trout on light fly rods and together with a chance at a chrome chinook you just can&#8217;t go wrong.</p>
<p>Give us a call at 503.515.3533 to get in on the action!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallstreamoutfitters.com/fishingreport/oregon-coast-salmon-report-newport-and-lincoln-city-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siletz and Nestucca Fishing Report &#8211; Hebo and Lincoln City, Oregon</title>
		<link>http://www.smallstreamoutfitters.com/fishingreport/siletz-and-nestucca-fishing-report-hebo-and-lincoln-city-oregon/</link>
		<comments>http://www.smallstreamoutfitters.com/fishingreport/siletz-and-nestucca-fishing-report-hebo-and-lincoln-city-oregon/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 19:15:33 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Oregon Fly Fishing Reports]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Lincoln City]]></category>
		<category><![CDATA[Newport]]></category>
		<category><![CDATA[Oregon Coast]]></category>
		<category><![CDATA[Sea-Run Cutthroat Trout (Blueback)]]></category>
		<category><![CDATA[Summer Steelhead]]></category>

		<guid isPermaLink="false">http://www.smallstreamoutfitters.com/fishingreport/?p=28</guid>
		<description><![CDATA[An unusually strong system pushed through the Oregon Coast and Willamette valley around August 20 bringing with it a good deal of rain.  It was enough water to raise the Siletz 1.5 feet and turn it steelhead green.  Chinook have been reported as high as Mile marker 5, but have yet to make [...]]]></description>
			<content:encoded><![CDATA[<p>An unusually strong system pushed through the Oregon Coast and Willamette valley around August 20 bringing with it a good deal of rain.  It was enough water to raise the Siletz 1.5 feet and turn it steelhead green.  Chinook have been reported as high as Mile marker 5, but have yet to make their way into the river.</p>
<p>Steelhead moved around a great deal the last week.  After several days of fishing it appears the fish that were in the system before the rain have blown through and are now in the upper reaches while some new fish have made their way in to the lower reaches of both the Siletz and Nestucca.  The push was not as strong as we expected, but there are still steelhead making their way through tidewater.</p>
