<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oregon Fly Fishing Report - Small Stream Outfitters &#38; Guides &#187; Cutthroat Trout</title>
	<atom:link href="http://www.smallstreamoutfitters.com/fishingreport/tag/cutthroat-trout/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smallstreamoutfitters.com/fishingreport</link>
	<description>Oregon trout, salmon and steelhead fly fishing reports from local fishing guides</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:27:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Coastal Fall Fishing Report</title>
		<link>http://www.smallstreamoutfitters.com/fishingreport/coastal-fall-fishing-report/</link>
		<comments>http://www.smallstreamoutfitters.com/fishingreport/coastal-fall-fishing-report/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 19:03:28 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Oregon Fly Fishing Reports]]></category>
		<category><![CDATA[Chinook Salmon (Kings)]]></category>
		<category><![CDATA[Cutthroat Trout]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Lincoln City]]></category>
		<category><![CDATA[Nestucca River]]></category>
		<category><![CDATA[Pacific City]]></category>
		<category><![CDATA[Sea-Run Cutthroat Trout (Blueback)]]></category>
		<category><![CDATA[Siletz River]]></category>
		<category><![CDATA[streamers]]></category>
		<category><![CDATA[Summer Steelhead]]></category>

		<guid isPermaLink="false">http://www.smallstreamoutfitters.com/fishingreport/?p=442</guid>
		<description><![CDATA[Hi Anglers,
Just a quick Mid-Season Fall Oregon Coast fishing report before we head back out to the rivers.  We&#8217;ve had 3 or 4 small to moderate rains so far this season.  Each of which bumped area rivers like the Wilson, Nestucca and Siletz a couple inches.  It&#8217;s certainly been enough rain to [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Anglers,</p>
<p>Just a quick Mid-Season Fall Oregon Coast fishing report before we head back out to the rivers.  We&#8217;ve had 3 or 4 small to moderate rains so far this season.  Each of which bumped area rivers like the Wilson, Nestucca and Siletz a couple inches.  It&#8217;s certainly been enough rain to move the Sea-Run Cutthroat upriver. Sea-Runs are now spread out through all the coastal systems from tide water to 30 miles upriver, offering some great fly rod action. Our biggest to date this season is 18&#8243;, but we&#8217;ve had a lot of fish in the 15-16&#8243; range . Numbers of fish have been excellent.</p>
<p>The early Fall rains also cooled the water down and put those upriver Summer Steelhead on the bite again. Steelheading has really picked up for us in the last couple weeks. </p>
<p>The Chinook are still mostly in tidewater although a fair number of jacks and a few adults have made it in to the river offering great sport on the fly rod. The adult Chinook will surely start to enter the systems in bigger numbers on the next big rain. The Coho are just now turning on in tidewater and numbers look to be good, but don&#8217;t expect the same giant numbers as 2009.</p>
<p>We&#8217;re booked up through October, but do have a few November Salmon dates left.  We are also beginning to book Steelhead season, please give us a call (5036.515.3533) or <a href="mailto:jesse@smallstreamoutfitters.com">EMAIL US</a> to reserve your guided fishing trip.  We&#8217;ll be fishing Winter Steelhead from Thanksgiving, 2011 to April 15, 2012.</p>
<p>Below are few pics from the last week of fishing.</p>
<p><img src="http://www.smallstreamoutfitters.com/images/11_10_Fall_Grand_Slam/big-sea-run-cutt.jpg" alt="17 inch oregon sea-run cutthroat, taken on a spruce." /></p>
<p><img src="http://www.smallstreamoutfitters.com/images/11_10_Fall_Grand_Slam/coastal-summer-steelhead.jpg" alt="small oregon coast summer steelhead" /></p>
<p><img src="http://www.smallstreamoutfitters.com/images/11_10_Fall_Grand_Slam/sea-run-ally-shrimp.jpg" alt="15 inch oregon sea-run cutthroat, taken on an ally shrimp." /></p>
<p><img src="http://www.smallstreamoutfitters.com/images/11_10_Fall_Grand_Slam/summer-steelhead-release.jpg" alt="Releasing a summer steelhead" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallstreamoutfitters.com/fishingreport/coastal-fall-fishing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2011 Sea-Run Cutthroat Season is Here!</title>
		<link>http://www.smallstreamoutfitters.com/fishingreport/the-2011-sea-run-cutthroat-season-is-here/</link>
		<comments>http://www.smallstreamoutfitters.com/fishingreport/the-2011-sea-run-cutthroat-season-is-here/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 21:31:40 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Oregon Fly Fishing Reports]]></category>
		<category><![CDATA[Chinook Salmon (Kings)]]></category>
		<category><![CDATA[Coast Range]]></category>
		<category><![CDATA[Cutthroat Trout]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Nehalem River]]></category>
		<category><![CDATA[Nestucca River]]></category>
		<category><![CDATA[Newport]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon Coast]]></category>
		<category><![CDATA[Sea-Run Cutthroat Trout (Blueback)]]></category>
		<category><![CDATA[Siletz River]]></category>

		<guid isPermaLink="false">http://www.smallstreamoutfitters.com/fishingreport/?p=426</guid>
		<description><![CDATA[It&#8217;s almost September and that means Fall fisheries are beginning to heat-up.  The cooler coastal waters get going first with Sea-Run Cutthroat Trout (Blueback) arriving in Mid August and early Fall Chinook showing up slightly later. We spent the last few days poking around Oregon Coast tidewater areas chasing Sea-Run Cutthroats and keeping our [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s almost September and that means Fall fisheries are beginning to heat-up.  The cooler coastal waters get going first with Sea-Run Cutthroat Trout (Blueback) arriving in Mid August and early Fall Chinook showing up slightly later. We spent the last few days poking around Oregon Coast tidewater areas chasing Sea-Run Cutthroats and keeping our eye open for Chinook.  We found great numbers of Cutthroat and especially encouraging was their average size.  Last year, a majority of the fish we caught were under 12&#8243; and we believed that this year those fish would be return this year in the 12&#8243;-16&#8243; range.  That appears to the case so far as we are catching more fish over 13&#8243; than under.  Encouraging results for early season!</p>
<p>Also encouraging are a few early Fall Chinook present as high as upper tidewater.  More fish are showing near the mouths each day and we expect the best Salmon season we&#8217;ve had in years. We have just a few openings left in the Fall Season. Now is the time to book a trip if you&#8217;re thinking of chasing Sea-Run Cutthroat, Coho or Chinook in September, October or November. Give us a call at 503-515-3533 or <a href="mailto:jesse@smallstreamoutfitters.com">email us</a>  </p>
<p><img src="http://www.smallstreamoutfitters.com/images/11_Fall_SeaRunCutthroat/src_aug_2011.jpg" alt="Oregon Tidewater Sea-Run Cutthroat Trout. Caught August 23, 2011" /><br />
Sandy with a nice Oregon Tidewater Sea-Run Cutthroat Trout. Caught August 23, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallstreamoutfitters.com/fishingreport/the-2011-sea-run-cutthroat-season-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal Cutthroat and Summer Steelhead Report</title>
		<link>http://www.smallstreamoutfitters.com/fishingreport/coastal-cutthroat-and-summer-steelhead-report/</link>
		<comments>http://www.smallstreamoutfitters.com/fishingreport/coastal-cutthroat-and-summer-steelhead-report/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 22:45:54 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Oregon Fly Fishing Reports]]></category>
		<category><![CDATA[Coast Range]]></category>
		<category><![CDATA[Cutthroat Trout]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Nestucca River]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon Coast]]></category>
		<category><![CDATA[Sea-Run Cutthroat Trout (Blueback)]]></category>
		<category><![CDATA[streamers]]></category>
		<category><![CDATA[Summer Steelhead]]></category>
		<category><![CDATA[Swinging]]></category>

		<guid isPermaLink="false">http://www.smallstreamoutfitters.com/fishingreport/?p=415</guid>
		<description><![CDATA[A great snow year generally equals a longer, higher Cascade run-off and this year is no exception.  With the Willamette Valley streams like the McKenzie, Clackamas and Sandy on the high side for fishing flies, we&#8217;ve opted to hit the coast where run-off is over and rivers are holding nice flows and cool temperatures [...]]]></description>
			<content:encoded><![CDATA[<p>A great snow year generally equals a longer, higher Cascade run-off and this year is no exception.  With the Willamette Valley streams like the McKenzie, Clackamas and Sandy on the high side for fishing flies, we&#8217;ve opted to hit the coast where run-off is over and rivers are holding nice flows and cool temperatures for this time of year.</p>
<p>We&#8217;ve had bursts of decent steelheading here and there, but numbers have generally been low.  However, both Steelhead and Spring Chinook numbers have been getting steadily better over the last couple weeks.  With the good flows I would expect fishing to improve in late June and early July.</p>
<p>Although Steelheading has been slow, Coastal Cutthroat fishing has been very good with anglers averaging a couple dozen fish per rod in the 8&#8243;-17&#8243; range.  It feels as if some of the sea-runs may be hanging in the river longer this year because water temperatures and water levels are still prime and food is abundant.  On cloudy days, hatches last all day long and are a great mix of small stoneflies, green drakes and caddis.</p>
<p>As the valley streams drop into shape throughout late June and July we&#8217;ll be transitioning over to WV Summer Steelhead and trout.  Give us a call at 503.515.3533 or <a href="mailto:jesse@smallstreamoutfitters.com">email us</a> to inquire about a guided fly fishing trip this Summer!</p>
<p>Tight lines,<br />
Small Stream Outfitters Guide Staff</p>
<p><img src="http://www.smallstreamoutfitters.com/images/11_06_trout/coastal_cutthroat.jpg" alt="June Nestucca Coastal Cutthroat trout" /></p>
<p><img src="http://www.smallstreamoutfitters.com/images/11_06_trout/summer_cutthroat.jpg" alt="Summer Nestucca Coastal Cutthroat trout" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallstreamoutfitters.com/fishingreport/coastal-cutthroat-and-summer-steelhead-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Fall Salmon and Trout Fishing Photo Gallery</title>
		<link>http://www.smallstreamoutfitters.com/fishingreport/oregon-fall-salmon-and-trout-fishing-photo-gallery/</link>
		<comments>http://www.smallstreamoutfitters.com/fishingreport/oregon-fall-salmon-and-trout-fishing-photo-gallery/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 20:33:31 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Oregon Fly Fishing Reports]]></category>
		<category><![CDATA[Chinook Salmon (Kings)]]></category>
		<category><![CDATA[Coho Salmon (Silvers)]]></category>
		<category><![CDATA[Cutthroat Trout]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon Coast]]></category>
		<category><![CDATA[photo gallery]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[Sea-Run Cutthroat Trout (Blueback)]]></category>

		<guid isPermaLink="false">http://www.smallstreamoutfitters.com/fishingreport/?p=355</guid>
		<description><![CDATA[Check out our new fall chinook salmon, coho salmon and sea-run cutthroat photo gallery. View great catches from our guests throughout the Fall of 2010.

To arrange a guide trip for Winter 2010-2011 steelhead action, give us a call at 503-515-3533 or email us!
]]></description>
			<content:encoded><![CDATA[<p>Check out our new <a href="http://www.smallstreamoutfitters.com/oregon-fall-fishing-2010.htm" target="_self">fall chinook salmon, coho salmon and sea-run cutthroat photo gallery</a>. View great catches from our guests throughout the Fall of 2010.</p>
<p><a href="http://www.smallstreamoutfitters.com/oregon-fall-fishing-2010.htm" target="_self"><img class="aligncenter" title="Big buck chinook salmon" src="http://www.smallstreamoutfitters.com/images/10_Fall_Gallery/photos/big-buck-chinook-salmon_sso.jpg" alt="Big buck chinook salmon" width="500" height="300" /></a></p>
<p>To arrange a guide trip for Winter 2010-2011 steelhead action, give us a call at 503-515-3533 or <a href="mailto:jesse@smallstreamoutfitters.com">email us</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallstreamoutfitters.com/fishingreport/oregon-fall-salmon-and-trout-fishing-photo-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Coast Fall Salmon and Sea-Run Cutthroat Report</title>
		<link>http://www.smallstreamoutfitters.com/fishingreport/fall-salmon-and-sea-run-report/</link>
		<comments>http://www.smallstreamoutfitters.com/fishingreport/fall-salmon-and-sea-run-report/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 17:18:26 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Oregon Fly Fishing Reports]]></category>
		<category><![CDATA[Chinook Salmon (Kings)]]></category>
		<category><![CDATA[Coast Range]]></category>
		<category><![CDATA[Coho Salmon (Silvers)]]></category>
		<category><![CDATA[Cutthroat Trout]]></category>
		<category><![CDATA[Dry Flies]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Lincoln City]]></category>
		<category><![CDATA[Nestucca River]]></category>
		<category><![CDATA[Newport]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon Coast]]></category>
		<category><![CDATA[Pacific City]]></category>
		<category><![CDATA[Sea-Run Cutthroat Trout (Blueback)]]></category>

		<guid isPermaLink="false">http://www.smallstreamoutfitters.com/fishingreport/?p=344</guid>
		<description><![CDATA[Each Fall day as we dump the boat in the water, just before first light, a day of promise, opportunity and surprise awaits us.  Armed with light fly rods for sea-run cutthroat, six and seven weight rods for coho and steelhead and big sticks for the mighty king salmon we set off to see [...]]]></description>
			<content:encoded><![CDATA[<p>Each Fall day as we dump the boat in the water, just before first light, a day of promise, opportunity and surprise awaits us.  Armed with light fly rods for sea-run cutthroat, six and seven weight rods for coho and steelhead and big sticks for the mighty king salmon we set off to see what the day may bring.  Each fishing day brings with it a unique fishing experience that varies greatly from day to day, even in the same section of river.  The diversity of the Oregon Coastal fishery is what makes it so fun, challenging and rewarding at the same time.</p>
<p>So far the Coast has had two significant periods of rain, one in September and one in mid-October, each of which has been followed by long periods of high pressure and sunny skies.  The first rain in September flushed a lot of the sea-run trout from tidewater into the river while the second rain brought with it an excellent push of salmon into the lower and middle reaches of most systems.  As we write this post we&#8217;re staring at enormous weather system that looks like it will dump rain for the next few days and push the rivers to their highest points to date this Fall.  We expect that this rain will essentially end the lower tidewater fishery and push most anglers into the main rivers for the balance of the season.</p>
<p>Fishing has been generally good.  We&#8217;ve had a couple slow days, lots of decent days and a few exceptional days.  Highlights include a day of upriver sea-run cutthroat fishing where it seemed every fish in the river wanted to eat our dries flies. Giddy anglers landed scores and scores of beautiful trout.  Overall sea-run cutthroat numbers have been good, but we haven&#8217;t seen as many really large fish as last year.  Perhaps they are still to come, but with just over a week left in the season, we&#8217;re running out of time.</p>
<p>The coho salmon run is good this year, but appears to be a fraction of the epic returns we had last year.  There are still plenty of fish to target but the native coho quota on the Siletz did not fill as quickly as biologists thought.</p>
<p>The biggest surprise of the year has been a better than expected Fall chinook return.  After several years of poor runs it&#8217;s really nice to see these fish coming back. Chinook fishing was fair during September and early October but since the last rain it&#8217;s been red hot both in tidewater and the lower river.  Fly anglers have been doing really well fishing Comets and Clouser Minnows in orange/black and white/chartreuse combinations.</p>
<p>We&#8217;re excited for the last week of &#8220;Come prepared to catch whatever swims&#8221; before the sea-run cutthroat season closes Oct 31.  We&#8217;ll continue to fish salmon through mid-November before switching over to hatchery Winter Steelhead.  We still have a couple days available for November salmon and plenty of days for winter steelhead.</p>
<p>To book a late Fall or Winter trip, please call 503.515.3533 or <a href="mailto:jesse@smallstreamoutfitters.com">email us</a>. </p>
<p><img src="http://www.smallstreamoutfitters.com/images/10_Fall_Gallery/photos/40lb_chinook_on_sso.jpg" alt="Hooked up to a 40lb Chinook on a 4wt fly rod" /><br />
Justin hooked up to a 40 lb. Chrome Chinook on a 4wt and 3x.  We didn&#8217;t really stand a chance with this fish, but he fought it bravely for 20 minutes and survived 3 jumps. We won&#8217;t forget the one that got away.</p>
<p><img src="http://www.smallstreamoutfitters.com/images/10_Fall_Gallery/photos/searun_cutthroat_sso.jpg" alt="large sea-run cutthroat trout" /> One of the nicer sea-run Cutthroat landed this Fall, a beautiful Fall specimen. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallstreamoutfitters.com/fishingreport/fall-salmon-and-sea-run-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Coastal Cutthroat Trout &#8211; Summer Report</title>
		<link>http://www.smallstreamoutfitters.com/fishingreport/oregon-coastal-cutthroat-trout/</link>
		<comments>http://www.smallstreamoutfitters.com/fishingreport/oregon-coastal-cutthroat-trout/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 20:57:43 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Fishing Stories]]></category>
		<category><![CDATA[Oregon Fly Fishing Reports]]></category>
		<category><![CDATA[Coast Range]]></category>
		<category><![CDATA[Cutthroat Trout]]></category>
		<category><![CDATA[Dry Flies]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Newport]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon Coast]]></category>

		<guid isPermaLink="false">http://www.smallstreamoutfitters.com/fishingreport/?p=304</guid>
		<description><![CDATA[Each Summer, when the days are long, the grasses are tall and the creeks gurgle low and clear I am tugged by the childhood memory of fly fishing Coastal Cutthroats. These wiry, stunningly beautiful native trout were the object of my budding passion for fly fishing nearly 30 years ago.  Since then, my desire [...]]]></description>
			<content:encoded><![CDATA[<p>Each Summer, when the days are long, the grasses are tall and the creeks gurgle low and clear I am tugged by the childhood memory of fly fishing Coastal Cutthroats. These wiry, stunningly beautiful native trout were the object of my budding passion for fly fishing nearly 30 years ago.  Since then, my desire to catch fish on a fly has taken me all over world to chase dozens of finned species. Yet, each Summer fishing season is not complete without of few days of chasing colorful, acrobatic cutts on small creeks and streams deep within the Oregon Coast Range.</p>
<p>Although the traditional coastal trout opener was memorial day weekend we delayed our pursuit of cutthroats until late June, due to the high river levels throughout Western Oregon.  It was worth the wait.  In our first few Cutthroat trips we&#8217;ve found overly eager (borderline kamikaze) fish that are a full 1&#8243;-2&#8243; bigger on average than past seasons.  Water temperatures are still cool for July (in the low 50&#8217;s) + good flows = great conditions.  We&#8217;ve fished dries almost exclusively and have tempted even the biggest fish to rocket off the bottom of pools, runs and riffles to attack our flies.</p>
<p>Cutthroats are currently averaging 8&#8243;-15&#8243; and anglers can expect to hook 20-40 fish in a day.  With properly matched light gear (3-4 wt.) these fish are pure fun that will leave you smiling and wanting more.  To book a guided fly fishing trip this Summer or Fall contact Small Stream Outfitters at 503.515.3533 or <a href="mailto:info@smallstreamoutfitters.com">Email Us</a>.</p>
<p>PS. Don&#8217;t forget, Less than 2 months before the first Sea-Run Cutts return!  Book early for this outstanding fishery!</p>
<p><img src="http://www.smallstreamoutfitters.com/images/10_trout/coastal-cutthroat-sso.jpg" alt="Coastal Cutthroat Trout" />This nice 13&#8243; Coastal Cuttroat trout fell to a #8 Royal Stimulator.</p>
<p><img src="http://www.smallstreamoutfitters.com/images/10_trout/coastal-cutt-sso.jpg" alt="Coastal Cutthroat Trout" />A true cutthroat classic, this solid cutthroat took a #10 Royal Wulff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallstreamoutfitters.com/fishingreport/oregon-coastal-cutthroat-trout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Fishing Report</title>
		<link>http://www.smallstreamoutfitters.com/fishingreport/spring-fishing-report/</link>
		<comments>http://www.smallstreamoutfitters.com/fishingreport/spring-fishing-report/#comments</comments>
		<pubDate>Fri, 21 May 2010 16:23:25 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Oregon Fly Fishing Reports]]></category>
		<category><![CDATA[Chinook Salmon (Kings)]]></category>
		<category><![CDATA[Clackamas River]]></category>
		<category><![CDATA[Cutthroat Trout]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Oregon Coast]]></category>
		<category><![CDATA[Rainbow Trout]]></category>
		<category><![CDATA[Sea-Run Cutthroat Trout (Blueback)]]></category>
		<category><![CDATA[Summer Steelhead]]></category>
		<category><![CDATA[Swinging]]></category>

		<guid isPermaLink="false">http://www.smallstreamoutfitters.com/fishingreport/?p=295</guid>
		<description><![CDATA[Spring is always a time of transition for Oregon fishermen and while it&#8217;s sad to see the Winter Steelhead disappear until next season, new exciting fly fishing opportunities abound.  Rainbow and Cutthroat trout are now in full swing on Willamette Valley streams like the McKenzie; Coastal trout season opens this weekend; and the Clackamas [...]]]></description>
			<content:encoded><![CDATA[<p>Spring is always a time of transition for Oregon fishermen and while it&#8217;s sad to see the Winter Steelhead disappear until next season, new exciting fly fishing opportunities abound.  Rainbow and Cutthroat trout are now in full swing on Willamette Valley streams like the McKenzie; Coastal trout season opens this weekend; and the Clackamas already has good numbers of Summer Steelhead and Spring Chinook.</p>
<p>At Small Stream Outfitters we love to mix it up this time of year, go new places and try new techniques. As one of our new endeavors this Spring we&#8217;re going to try and find BIG schooling Sea-run cutthroat in their estuary Summer home.  These fish are often targeted in these tidal areas on Washington&#8217;s Puget Sound but rarely on the Oregon Coast.  We think we can find them and that it will provide another great opportunity for fly anglers during the Summer months.  Who knows, maybe we&#8217;ll find a tidewater springer while we are at it.</p>
<p>In addition to experimenting a bit, prospects for our traditional Spring and Summer fisheries are good, if not excellent.  Swinging flies on the Clackamas for Summer Steelhead has been very good and McKenzie trout fishing is always good this time of year.</p>
<p>To book a Spring/Summer Trout, Steelhead or Spring Chinook trip give us a call at 503.515.3533 or <a href="mailto:jesse@smallstreamoutfitters.com">Email Us</a></p>
<p><img src="http://www.smallstreamoutfitters.com/images/10_spring-chinook-steelhead/spring_chinook_sso.jpg" alt="Sixteen pound Spring Chinook Salmon" /><br />
Tributary Spring Chinook Salmon caught Mid-April, 2010 while Summer Steelheading.  Sometimes it&#8217;s better to be lucky than good!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallstreamoutfitters.com/fishingreport/spring-fishing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Coast Fall Fishing Report</title>
		<link>http://www.smallstreamoutfitters.com/fishingreport/oregon-coast-fall-fishing-report/</link>
		<comments>http://www.smallstreamoutfitters.com/fishingreport/oregon-coast-fall-fishing-report/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 23:59:50 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Oregon Fly Fishing Reports]]></category>
		<category><![CDATA[Chinook Salmon (Kings)]]></category>
		<category><![CDATA[Coho Salmon (Silvers)]]></category>
		<category><![CDATA[Cutthroat Trout]]></category>
		<category><![CDATA[Oregon Coast]]></category>
		<category><![CDATA[Sea-Run Cutthroat Trout (Blueback)]]></category>

		<guid isPermaLink="false">http://www.smallstreamoutfitters.com/fishingreport/?p=234</guid>
		<description><![CDATA[It&#8217;s impossible to script great days, but if you spend enough time on the water, you&#8217;re bound to come across them on with fair regularity, and that is what keeps us all fishing. 
Yesterday&#8217;s weather was cool and blustery with a late day shower here and there.  Not enough to get soaked, but enough [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s impossible to script great days, but if you spend enough time on the water, you&#8217;re bound to come across them on with fair regularity, and that is what keeps us all fishing. </p>
<p>Yesterday&#8217;s weather was cool and blustery with a late day shower here and there.  Not enough to get soaked, but enough to let you know Fall is here.  Angling pressure was non-existent and the fish could feel the approaching unsettled weather. A recipe for success in any guides book.</p>
<p>We started out the morning fishing sea-run cutthroat and by the time it was light enough to see the opposite bank we were into fish.  Lots of fish&#8230; and big ones.  A couple doubles and lots of fish to the boat in the 15-18&#8243; class by 10:00 and everyone was a happy camper.  We could go home now and call it good&#8230; but no.  It&#8217;s a fishing day, let&#8217;s catch fish.</p>
<p>Throughout the rest of the day we landed a couple chinook, a chrome bright native coho and many more fat blueback trout. Officially the first coastal triple of the year! A chinook, coho and sea-run cutthroat landed by the same angler, in the same day.  Last year we had a couple triples and one grand slam (add in steelhead for 4 species). We can&#8217;t wait for anglers to have more of those this season.</p>
<p>The fall fishery is officially here and it&#8217;s time to go fishing.  Give us a call at 503.515.3533 to book a trip or <a href="mailto:info@smallstreamoutfitters.com">Email Us</a>.</p>
<p><img src="http://www.smallstreamoutfitters.com/images/09-sea-run-cutthroat/large-cutthroat.jpg" alt="16 inch sea-run cutthroat trout" /><br />
Typical Oregon Coast sea-run cutthroat trout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallstreamoutfitters.com/fishingreport/oregon-coast-fall-fishing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Coast Sea Cutthroat Report</title>
		<link>http://www.smallstreamoutfitters.com/fishingreport/oregon-coast-sea-cutthroat-report/</link>
		<comments>http://www.smallstreamoutfitters.com/fishingreport/oregon-coast-sea-cutthroat-report/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 00:38:03 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Oregon Fly Fishing Reports]]></category>
		<category><![CDATA[Cutthroat Trout]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Lincoln City]]></category>
		<category><![CDATA[Newport]]></category>
		<category><![CDATA[Oregon Coast]]></category>
		<category><![CDATA[Sea-Run Cutthroat Trout (Blueback)]]></category>
		<category><![CDATA[Siletz River]]></category>
		<category><![CDATA[streamers]]></category>

		<guid isPermaLink="false">http://www.smallstreamoutfitters.com/fishingreport/?p=207</guid>
		<description><![CDATA[It&#8217;s been another great week on the coast!  We&#8217;ve had some incredible weather this past week that was extremely pleasant for anglers, but makes guides wish there were a few more clouds around.  Still, the early morning bite was great and there were some fantastic fish taken in shady spots throughout the warm, [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been another great week on the coast!  We&#8217;ve had some incredible weather this past week that was extremely pleasant for anglers, but makes guides wish there were a few more clouds around.  Still, the early morning bite was great and there were some fantastic fish taken in shady spots throughout the warm, sunny afternoons.  This is typical Indian Summer weather on the Oregon Coast and we&#8217;ll take advantage of the few remaining opportunities to guide in shorts and tee shirts.</p>
<p>  The Chinook bite slowed this week and emergency ODFW sportfish regulations on the South Coast make us worry the Chinook run will be another bust this year.  However, there are still fish to be caught and the patient, dedicated anglers will get their fish.  The one bonus to the buzz of less Chinook this Fall has driven other anglers away and we&#8217;ve had the river mostly to ourselves. It&#8217;s a great feeling to have a day&#8217;s float to yourself, quiet and peaceful, casting flies to eager cutthroat.</p>
<p>The sea-run fishing continues to be great and there are more fish in the river everyday. The average size of the fish is also increasing as it usually does this time of year.  We&#8217;ve seen some huge fish in tidewater of 3+ pounds, but thus far the monsters on fly have eluded us.  Anglers this week saw consistent 20 fish days and fish ranging from 9-17 inches. We can&#8217;t wait to get back on the water and continue to enjoy the great action.  To book a guided fishing trip give us a call at 503.515.3533 or <a href="mailto:info@smallstreamoutfitters.com">Email Us</a>.  We are currently fishing the Siletz, Nestucca and Sandy.  Below are just a few snapshots from trips this week.</p>
